Analyzing Historical Time Tracking Data When Making Business Decisions
Thursday, February 28th, 2013 | No Comments »What do Lego and Web Development have in Common?
Tuesday, January 29th, 2013 | 1 Comment »The Oft Forgotten Post-Launch Phase of Web Design and Development Projects
Friday, January 25th, 2013 | 2 Comments »Australian Web Developer and Intervals Customer Pixolüt on CNET Australia
Tuesday, December 4th, 2012 | No Comments »Why Fixed Bid Contracts are Awful for Web Design and Development Projects
Friday, October 19th, 2012 | 3 Comments »Three Ways to Charge Web Design and Development Clients
Wednesday, September 26th, 2012 | 2 Comments »Getting Started with a Web Design and Development Time and Materials Contract
Wednesday, September 19th, 2012 | 1 Comment »Better Sprint Planning through Time Tracking
Tuesday, August 28th, 2012 | No Comments »Tracking Team Velocity for Agile Web Development
Wednesday, May 9th, 2012 | 1 Comment »A Design Primer for Web-based Startups
Monday, April 23rd, 2012 | 1 Comment »Tracking Web Design and Development Retainer Agreements Using Intervals
Wednesday, March 28th, 2012 | 2 Comments »How Web Designers and Developers can Contribute to Open Source Projects
Wednesday, January 18th, 2012 | 4 Comments »Web Design and Development Business Tips:
3 Ways to Regulate Your Revenue
Tuesday, November 1st, 2011
| 2 Comments »
Red Flags to Look Out for when Contracting New Web Design and Development Clients
Tuesday, October 25th, 2011 | 5 Comments »Configure Your Web-based Application to Receive Email Using Wildcard Virtual Subdomains, Postfix and Linux
Thursday, July 14th, 2011 | 7 Comments »Looking Back on Old School Web Design & Development Methods
Thursday, June 30th, 2011 | 3 Comments »Calculate the number of lines in a CSV file using PHP and Linux… without loading the file into application memory
Tuesday, June 21st, 2011 | 6 Comments »Web-based Application Development Tip: Protect Your “Tenants”
Friday, June 17th, 2011 | 1 Comment »Four Ways Web Design and Development Agencies Can Give Back
Thursday, May 26th, 2011 | 1 Comment »What is Intervals?
Intervals is online time, task and project management software built by and for web designers, developers and creatives.
Contributor Profile
John Reeve
John is a co-founder, web designer and developer at Pelago.
His blog posts are inspired by everyday encounters with designers, developers, creatives and small businesses in general.
John is an avid reader and road cyclist.
» More about John Reeve
» Archived posts by John Reeve
Contributor Profile
Michael Payne
Michael is a co-founder and product architect at Pelago.
His contributions stem from experiences managing the development process behind web sites and web-based applications such as Intervals.
Michael drives a 1990 Volkswagen Carat with a rebuilt 2.4 liter engine from GoWesty.
» More about Michael Payne
» Archived posts by Michael Payne

