Intervals API Resource:
me
The base URL for this resource is located at
https://api.myintervals.com/me/
For retrieving information about the authenticated user—the account tied to the API credentials in the Authorization header. GET /me/ returns your person id and profile in one request. For another person when your permissions allow, use GET /person/{id}/.
Collection
| Allowed HTTP Methods | |
|---|---|
| Method | Group Access |
| GET | Administrator, Manager, Resource, Executive |
Examples
To retrieve the entire list of this resource:
GET /me/
Response Fields
These fields describe the response payload from GET /me/ for this collection-only resource (see the example below and the field descriptions for how values nest in JSON). Boolean values are "t" / "f" strings. Numeric IDs and floats are returned as strings. Nullable fields may be JSON null.
| Response Fields | ||
|---|---|---|
| Field Name | Nullable | Description |
| id | no | Unique identifier for the person (same as authenticated user) |
| localid | no | Human-readable local ID shown in the Person app UI |
| clientid | yes | ID of the associated client when this user is a client contact (empty when not) |
| title | yes | Job title |
| firstname | no | First name |
| lastname | no | Last name |
| primaryaccount | no | Whether this person is the primary account holder ("t"/"f") |
| notes | yes | Person notes (may contain HTML) |
| allprojects | no | Whether the person is on all projects ("t"/"f") |
| private | no | Whether contact info is private from Resource users ("t"/"f") |
| tips | no | Whether in-app tips are enabled ("t"/"f") |
| username | no | Login username (often the same as the account email) |
| groupid | no | ID of the user's group/role |
| group | no | Group/role name (e.g. Administrator) |
| client | yes | Name of the associated client (empty when not a client contact) |
| numlogins | no | Total number of logins (returned as a string in JSON) |
| lastlogin | yes | Last login timestamp (may include fractional seconds) |
| timezone | no | IANA timezone name (slashes escaped in JSON) |
| timezone_offset | no | Human-readable timezone label from account settings (not a numeric UTC offset) |
| clientlocalid | yes | Client local ID when linked to a client (empty otherwise) |
| calendarorientation | no | Calendar display preference code (returned as a string in JSON) |
| editordisabled | no | Rich text editor flag: "0" enabled, non-zero disabled (returned as a string in JSON) |
Documentation
Resources
- client
- contactdescriptor
- contacttype
- document
- expense
- group
- invoice
- invoiceitem
- invoicenote
- invoiceterm
- me
- milestone
- milestonenote
- module
- payment
- paymenttype
- person
- personcontact
- project
- projectlabel
- projectmodule
- projectnote
- projectteam
- projectworktype
- quota
- request
- task
- tasklistfilter
- tasknote
- taskpriority
- taskstatus
- time
- timer
- worktype
API Support
Looking for help?
Contact our support team.
OpenAPI
OpenAPI JSON spec (public)
Start tracking time today
Connect Intervals to the tools and workflows your team already uses.
Try Intervals free