 <rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
		<channel>
			<title>Intervals Forum - All Discussions</title>
			<lastBuildDate>Wed, 16 May 2012 21:45:56 -0700</lastBuildDate>
			<link>http://www.myintervals.com/forum/</link>
			<description> Intervals Community &amp; Support</description>
			<generator>Lussumo Vanilla 1.1.10</generator>
			<image>
				<link>http://www.myintervals.com/forum/</link>
				<url>http://stats.indextools.com/p.pl?a=1000681782912&amp;x=11</url>
				<title>Intervals Forum - All Discussions</title>
			</image>
			<atom:link href="http://www.myintervals.com/forum/?Feed=RSS2" rel="self" type="application/rss+xml" />
            <ttl>1800</ttl>
			<item>
		<title>Intervals Roadmap</title>
		<link>http://www.myintervals.com/forum/discussion/265/</link>
		<guid isPermaLink="false">http://www.myintervals.com/forum/discussion/265/</guid>
		<pubDate>Wed, 17 Sep 2008 14:47:43 -0700</pubDate>
		<dc:creator>Michael</dc:creator>
		<description>
			<![CDATA[Since Intervals is typically updated every four to six weeks it would be a bit involved to list everything in the works, but our goal is to communicate openly about some of the bigger items we have under development that should be completed in the near future.  We will do our best to keep this discussion up to date. <b >If you ever have any specific questions about the status of a feature request please feel free to shoot an email to <a href="mailto:support@myintervals.com" >&#115;u&#112;&#112;&#111;&#114;&#116;&#64;&#109;&#121;&#105;n&#116;&#101;r&#118;&#97;&#108;&#115;.&#99;&#111;m</a></b>. <br /><br /><b >Q2 2012:</b><br /><ul ><li >Daily email digest to view all daily activity for projects</li><li >Update all support videos and add additional videos</li><li >Allow per person time zone settings (instead of per account)</li><li >Improved task filtration for mobile experience</li><li >Basecamp™ import out of beta</li></ul><br /><b >Q3 2012:</b><br /><ul ><li >Mobile - add milestones and projects</li><li >Calendar - add ability to have multi day events in addition to notes, tasks and milestones</li><li >Activity feed - global and project specific feeds to get a running log/diary of activity</li></ul><br />Thanks again for all of the great suggestions on how to make Intervals the best time, task and project management service for small business.]]>
		</description>
	</item>
	<item>
		<title>Using the email request queue</title>
		<link>http://www.myintervals.com/forum/discussion/301/</link>
		<guid isPermaLink="false">http://www.myintervals.com/forum/discussion/301/</guid>
		<pubDate>Fri, 31 Oct 2008 16:54:30 -0700</pubDate>
		<dc:creator>Michael</dc:creator>
		<description>
			<![CDATA[Each Intervals account comes with a work request queue.  The queue fields work requests that can be reviewed and turned into tasks.  All user levels within Intervals can submit work requests by navigating to Tasks >> Request queue.  This method requires users to login and physically submit a request.  If you have clients submit work requests it can be challenging getting them to login and submit request.  This is where the email request queue can be very useful.<br /><br />If you navigate to Tasks >>  Request queue there is an option on the left for the email queue:<br /><img src="http://www.myintervals.com/i/forum/queue_setup.gif" alt="Email Queue for Work Requests" /><br /><br />If you click on Email Queue Settings you can have Intervals check an email account on your behalf and jump start work requests via email.  The Email Queue will check the email account that you have specified every 10 minutes and if there is a new request it creates a header alert and emails members of your team that you have selected to receive alerts of new requests.<br /><br />Here is what the header alert looks like:<br /><br /><img src="http://www.myintervals.com/i/forum/header.gif" title="header alert" /><br /><br />Here is a screenshot of he configuration page:<br /><br /><img src="http://www.myintervals.com/i/forum/queue_final.gif" alt="Configure Email Queue" /><br /><br />Attachments in the email will be attached to the request/task as documents.  On the <a href="http://www.pelagodesign.com" title="Pelago" target="_blank" >Pelago</a> side of our business we have all of our maintenance customers submit requests to a special work request email.  Instead of emailing their project manager directly they can email the request to this email address and any member of our team can assign the request to jump start it.  It helps streamline the flow quite a bit and allows us to give a hi level of customer service.]]>
		</description>
	</item>
	<item>
		<title>Search Improvements, Syntax and Tips</title>
		<link>http://www.myintervals.com/forum/discussion/788/</link>
		<guid isPermaLink="false">http://www.myintervals.com/forum/discussion/788/</guid>
		<pubDate>Fri, 13 Jan 2012 12:24:46 -0800</pubDate>
		<dc:creator>jprado</dc:creator>
		<description>
			<![CDATA[We recently have been making updates to the search functionality. Below are some technical details as well as some tips to get search return meaningful results.<br /><br /><b >Search syntax</b><br /><br />All searches contain support for boolean operators AND, OR and NOT. For example you can search for:<br /><br /><tt >dashboard AND screenshot AND png</tt><br /><br />If you plan on using multiple operators, make sure you set a correct order of operations so the search groups your query correctly:<br /><br /><tt >screenshot AND (dashboard OR homepage) AND (png OR psd)</tt><br /><br />To narrow down a search to only one specific field, use one of the field names below the "what's indexed" section and format your search in the form <tt >field:</tt><em >{fieldvalue}</em>. For example, to search for documents with the title screenshot: <br /><br /><tt >title:screenshot</tt><br /><br />Or to retrieve only documents containing screenshot in any of the indexed fields and is also a photoshop document (the asterisk character enables partial word matching.):<br /><br /><tt >screenshot AND filename:*.psd</tt><br /><br />To search an exact phrase (finding words in a specific order), wrap the search in double quotes. For example: <br /><br /><tt >&quot;status hilight&quot;</tt><br /><br /><b >Advanced search page</b><br /><br />When searching tasks, the advanced search page auto formats your query when you specify these options:<br /><br /><ul ><br />    <li >Match any keywords - auto inserts OR in between all your search keywords</li><br />    <li >Match all keywords - auto inserts AND in between all your search keywords</li><br />    <li >Match exact phrase - wraps all your keywords in double quotes; for example, <tt >mod pdf</tt> becomes <tt >&quot;mod pdf&quot;</tt> </li><br />    <li >Wildcard search - wraps each keyword in asterisks and inserts OR between them; for example, <tt >mod pdf Q1</tt> is turned into <tt >*mod* OR *pdf* OR *Q1*</tt> </li><br /></ul><br /><br /><b >Stemming</b><br /><br />Task searches will take search terms and use the "stem" of the term as the search term, like <tt >screenshot</tt> from <tt >screenshots</tt> or <tt >walk</tt> from <tt >walks, walking, walked</tt>. Also note that the addition of wildcard automatically disables stemming. Stemming and wildcard search cannot be performed at the same time. <br /><br />A note on sorting. By default, sorting is based on relevancy when searching from the footer. When searching from the task list filter on the sidebar, it is based on the last sort column you clicked. When using the advanced search, the sorting is based on what you select for the sort dropdown.<br /><br /><b >What's indexed</b><br />Each resource type has different fields that can be searched on. Below are each of the supported fields per resource:<br />Clients<br /><ul ><br />    <li ><tt >name:</tt><em >{client name}</em></li><br />    <li ><tt >description:</tt><em >{client description}</em></li><br />    <li ><tt >localid:</tt><em >{client localid}</em></li><br />    <li ><tt >email:</tt><em >{client email}</em></li><br /></ul><br />Projects<br /><ul ><br />    <li ><tt >name:</tt><em >{client name}</em></li><br />    <li ><tt >client:</tt><em >{client description}</em></li><br />    <li ><tt >localid:</tt><em >{client localid}</em></li><br />    <li ><tt >description:</tt><em >{client email}</em> - searchable only by managers and administrators</li><br /></ul><br />Tasks<br /><ul ><br />    <li ><tt >title:</tt><em >{task title}</em></li><br />    <li ><tt >summary:</tt><em >{task summary}</em></li><br />    <li ><tt >queuetitle:</tt><em >{request queue title}</em> - the request queue item title that originated the task</li><br />    <li ><tt >queuedescription:</tt><em >{request queue description}</em> - the request queue item description that originated the task</li><br />    <li ><tt >tasknotes:</tt><em >{task comment}</em> - searches public and private task comments; executive users cannot search this field</li><br />    <li ><tt >tasknotespublic:</tt><em >{private task comment}</em> - only searches comments marked as public </li><br /></ul><br />Milestones<br /><ul ><br />    <li ><tt >title:</tt><em >{milestone title}</em></li><br />    <li ><tt >description:</tt><em >{milestone description}</em></li><br />    <li ><tt >localid:</tt><em >{milestone localid}</em></li><br />    <li ><tt >milestonenotes:</tt><em >{milestone comment}</em> - searches public and private milestone comments; executive users cannot search this field</li><br />    <li ><tt >milestonenotespublic:</tt><em >{private milestone comment}</em> - only searches comments marked as public </li><br /></ul><br />Project Invoices<br /><ul ><br />    <li ><tt >title:</tt><em >{invoice title}</em></li><br />    <li ><tt >description:</tt><em >{invoice description}</em></li><br />    <li ><tt >localid:</tt><em >{invoice localid}</em></li><br />    <li ><tt >addressfrom:</tt><em >{address}</em></li><br />    <li ><tt >addressto:</tt><em >{address}</em></li><br />    <li ><tt >purchaseorder:</tt><em >{po number}</em></li><br />    <li ><tt >invoicenotes:</tt><em >{invoice comment}</em> - searchable only by managers and administrators</li><br /></ul><br />Person<br /><ul ><br />    <li ><tt >firstname:</tt><em >{first name}</em></li><br />    <li ><tt >lastname:</tt><em >{last name}</em></li><br />    <li ><tt >client:</tt><em >{client}</em></li><br />    <li ><tt >personcontact:</tt><em >{contact info}</em></li><br />    <li ><tt >notes:</tt><em >{person note}</em> - searchable only by managers and administrators</li><br />    <li ><tt >username:</tt><em >{user name}</em> - searchable only by managers and administrators</li><br /></ul><br />Document<br /><ul ><br />    <li ><tt >title:</tt><em >{document title}</em></li><br />    <li ><tt >notes:</tt><em >{document note}</em></li><br />    <li ><tt >notesversions:</tt><em >{document notes for previous versions}</em></li><br />    <li ><tt >filename:</tt><em >{document file name}</em></li><br />    <li ><tt >filenameversions:</tt><em >{document file name for previous versions}</em></li><br />    <li ><tt >tags:</tt><em >{tag name}</em></li><br /></ul><br />Project Note<br /><ul ><br />    <li ><tt >title:</tt><em >{note title}</em></li><br />    <li ><tt >note:</tt><em >{project note}</em> - encrypted notes cannot be searched</li><br /></ul>]]>
		</description>
	</item>
	<item>
		<title>QuickBooks integration using QBTimer</title>
		<link>http://www.myintervals.com/forum/discussion/442/</link>
		<guid isPermaLink="false">http://www.myintervals.com/forum/discussion/442/</guid>
		<pubDate>Mon, 20 Jul 2009 15:02:26 -0700</pubDate>
		<dc:creator>jreeve</dc:creator>
		<description>
			<![CDATA[<h2 >What are the requirements for QuickBooks integration?</h2><p >QuickBooks 2006 or newer for Windows is required for Quickbooks integration.<br />QuickBooks Mac and Quickbooks Online are not supported because they do not allow time activity to be imported.</p><h2 >How does data get from Intervals into QuickBooks?</h2><p >Intervals exports time data as IIF files for importing into the QuickBooks QBTimer. Follow the instructions below to set up QuickBooks and your Intervals account. Once the setup is complete you will see the QuickBooks export icon <img src="http://www.myintervals.com/i/forum/iif.png" width="33" height="17" border="0" alt="QuickBooks export" style="" /> appear to administrator level users on the following pages:</p><ul style="list-style-type: none; margin: 0; padding: 0;" ><li ><strong >Timesheet</strong></li><li ><strong >Edit Time</strong></li><li ><strong >Summary Report</strong></li><li ><strong >Project Activity Report</strong></li></ul><h2 >How do I set up QuickBooks?</h2><p >First, you will need to make sure that you have QBTimer installed in QuickBooks (it is not installed by default). If you don&rsquo;t, follow these steps to install it and get QuickBooks set up for importing time from IIF files.</p><ol >	<li >Load the QuickBooks CD on the computer</li>	<li >Browse to the CD and open the QBTimer folder</li>	<li >Run the install.exe file</li>	<li >Follow the onscreen instructions</li></ol><h2 >How do I set up Intervals?</h2><p >Now that you&rsquo;ve set up QuickBooks, follow these steps to extract the COMPANYCREATETIME variable from QuickBooks (Intervals will need this value to properly export time data into QuickBooks).</p><ol >	<li >Enable the QuickBooks functionality by clicking on the "Enable QuickBooks" button on the left</li>	<li >Open QuickBooks and go to File &gt; Utilities &gt; Export &gt; Timer Lists</li>	<li >Save the IIF file and open it in Excel or your favorite text editor</li>	<li >Look for the value listed under COMPANYCREATETIME. It will appear at the end of the line beginning with TIMERHDR.	<p >	<img src="http://www.myintervals.com/i/forum/quickbooks_export_timer_iif.png" alt="COMPANYCREATETIME" width="550" height="174" border="0" /></p></li>	<li >Copy and paste the COMPANYCREATETIME into the "Company Create Time" value on the above left and click update</li></ol><h3 >Notes:</h3><ol >	<li >QuickBooks time export only works with the QuickBooks Windows edition.</li>	<li >The COMPANYCREATETIME and COMPANYNAME variables must match exactly between QuickBooks and Intervals.</li>	<li >Once you have enabled QuickBooks and entered the COMPANYCREATETIME value in the site settings section, the QuickBooks time export icon will appear on the above-mentioned pages with exportable time data.</li>	<li >QuickBooks Mac does not allow time activity imports.</li></ol><a name="mapping" ></a><h2 >How does Intervals map exported time data to QuickBooks?<br />&hellip;and which fields are required?</h2><p >It is essential that data between QuickBooks and Intervals matches, otherwise, QuickBooks will error out when trying to import the time data. For example, Quickbooks will give an error if a customer name you are trying to import matches a vendor name. The spelling and spacing of all items must match exactly for the fields in bold.</p><p >If there QuickBooks does not find a match, it will treat the data as a new client, project, etc without warning you. It's difficult reverse the data once imported (i.e. all data entries must be deleted one by one) so it's best to make sure the fields match beforehand</p><table cellpadding="0" cellspacing="0" border="1" style="border: 1px solid #AAAA99; border-collapse: collapse;" ><tr ><th style="text-align: left; padding: 3px 9px 5px 2px;" ><em >Intervals</em></th><th style="text-align: left; padding: 3px 9px 5px 2px;" ><em >QuickBooks</em></th></tr><tr ><td style="text-align: left; padding: 3px 9px 5px 2px;" ><strong >Client</strong></td><td style="text-align: left; padding: 3px 9px 5px 2px;" ><strong >Customer</strong></td></tr><tr ><td style="text-align: left; padding: 3px 9px 5px 2px;" ><strong >Project</strong></td><td style="text-align: left; padding: 3px 9px 5px 2px;" ><strong >Job</strong></td></tr><tr ><td style="text-align: left; padding: 3px 9px 5px 2px;" ><strong >Person</strong></td><td style="text-align: left; padding: 3px 9px 5px 2px;" ><strong >Employee</strong></td></tr><tr ><td style="text-align: left; padding: 3px 9px 5px 2px;" ><strong >Worktype</strong></td><td style="text-align: left; padding: 3px 9px 5px 2px;" ><strong >Item</strong></td></tr><tr ><td style="text-align: left; padding: 3px 9px 5px 2px;" >Module</td><td style="text-align: left; padding: 3px 9px 5px 2px;" >Payroll Item</td></tr><tr ><td style="text-align: left; padding: 3px 9px 5px 2px;" >Task &amp; Description</td><td style="text-align: left; padding: 3px 9px 5px 2px;" >Note</td></tr></table><h2 >Support for mapping work types to QuickBooks sub items</h2><p >Are you a QuickBooks power user? If so, we’ve updated the QuickBooks functionality for exporting time tracking data to IIF formatted files to support mapping work types to sub items. When creating your work types, use a colon to format the work type as an item/sub-item. For example, creating a work type labeled as “Web Design:HTML” will translate to QuickBooks with “Web Design” being the item and “HTML” being the sub-item. While this feature doesn’t add the ability to create sub work types, it does allow QuickBooks power users to take advantage of the items/sub-items feature within QuickBooks.</p><h2 >Importing Intervals time data into QuickBooks</h2><p >After you have downloaded and saved an IIF file from Intervals, follow these instructions to import the file into QuickBooks.</p><div style="float: right; margin: 0 11px 33px 11px;" >	<img src="http://www.myintervals.com/i/forum/quickbooks_import_time_iif.png" alt="COMPANYCREATETIME" width="324" height="200" border="0" /></div><ol ><li >We strongly recommend backing up your QuickBooks data before doing your first import.</li><li >Open QuickBooks and go to File -&gt; Utilities -&gt; Import -&gt; Timer Activities</li><li >Find the saved IIF file on your computer and select it for import.</li><li >If QuickBooks warns you that the import file was created with an older version, click OK (Intervals can&rsquo;t guess which version of QuickBooks you are running).</li><li >A small timer window will open showing the results of the import. Click &ldquo;View Report&rdquo; to verify your time data was imported correctly.</li><li >Close the status window and you are done!</li></ol>]]>
		</description>
	</item>
	<item>
		<title>How do I import data into Intervals?  Is there any help on running the imports?</title>
		<link>http://www.myintervals.com/forum/discussion/764/</link>
		<guid isPermaLink="false">http://www.myintervals.com/forum/discussion/764/</guid>
		<pubDate>Fri, 30 Sep 2011 09:43:32 -0700</pubDate>
		<dc:creator>jprado</dc:creator>
		<description>
