<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A blog about time tracking, task management project management, and other useful tales and tips,  from the minds at Intervals &#187; workflow</title>
	<atom:link href="http://www.myintervals.com/blog/tag/workflow/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myintervals.com/blog</link>
	<description>A collection of useful tips, tales and opinions based on decades of collective experience designing and developing web sites and web-based applications.</description>
	<lastBuildDate>Fri, 10 Feb 2012 19:53:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Thoughts on building an online project management tool</title>
		<link>http://www.myintervals.com/blog/2008/10/21/thoughts-on-building-an-online-project-management-tool/</link>
		<comments>http://www.myintervals.com/blog/2008/10/21/thoughts-on-building-an-online-project-management-tool/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 20:06:19 +0000</pubDate>
		<dc:creator>John Reeve</dc:creator>
				<category><![CDATA[Intervals News]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[project management tools]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://www.myintervals.com/blog/?p=341</guid>
		<description><![CDATA[The online market for productivity tools is growing rapidly and expected to keep doing so. The growth isn&#8217;t solely economic, either. New technologies and efficient frameworks are making it more simple for developers to launch new ideas and see where the winds of business take them. It was only four years ago that the Pelago [...]]]></description>
		<wfw:commentRss>http://www.myintervals.com/blog/2008/10/21/thoughts-on-building-an-online-project-management-tool/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Comparing Intervals to other Web-based Project Management Services</title>
		<link>http://www.myintervals.com/blog/2008/05/20/comparing-intervals-to-other-web-based-project-management-services/</link>
		<comments>http://www.myintervals.com/blog/2008/05/20/comparing-intervals-to-other-web-based-project-management-services/#comments</comments>
		<pubDate>Tue, 20 May 2008 15:13:57 +0000</pubDate>
		<dc:creator>John Reeve</dc:creator>
				<category><![CDATA[Intervals News]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://www.myintervals.com/blog/2008/05/20/comparing-intervals-to-other-web-based-project-management-services/</guid>
		<description><![CDATA[In the realm of web-based services, there are a lot of options being thrown at consumers. Mixed in with all this noise are buzzy catchphrases like &#8220;Getting Things Done,&#8221; &#8220;Web 2.0,&#8221; &#8220;Social Networking,&#8221; and &#8220;Project Management.&#8221; It can be overwhelming for anyone looking for the right fit for their small business. There are several good [...]]]></description>
		<wfw:commentRss>http://www.myintervals.com/blog/2008/05/20/comparing-intervals-to-other-web-based-project-management-services/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Beyond Basecamp, the Summit</title>
		<link>http://www.myintervals.com/blog/2008/05/05/beyond-basecamp-the-summit/</link>
		<comments>http://www.myintervals.com/blog/2008/05/05/beyond-basecamp-the-summit/#comments</comments>
		<pubDate>Mon, 05 May 2008 19:00:09 +0000</pubDate>
		<dc:creator>John Reeve</dc:creator>
				<category><![CDATA[Intervals News]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://www.myintervals.com/blog/2008/05/05/beyond-basecamp-the-summit/</guid>
		<description><![CDATA[Basecamp has dominated the realm of online project management, or has it? Basecamp invented a methodology for getting things done, hijacked the phrase &#8216;project management&#8217;, and unleashed their simplified solution onto the web. This was a brilliant move because there was a large population of people with basic needs. And there still are. However, it [...]]]></description>
		<wfw:commentRss>http://www.myintervals.com/blog/2008/05/05/beyond-basecamp-the-summit/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Task Pong, Rally&#8217;s On!</title>
		<link>http://www.myintervals.com/blog/2008/02/04/task-pong-rallys-on/</link>
		<comments>http://www.myintervals.com/blog/2008/02/04/task-pong-rallys-on/#comments</comments>
		<pubDate>Mon, 04 Feb 2008 19:00:09 +0000</pubDate>
		<dc:creator>John Reeve</dc:creator>
				<category><![CDATA[Intervals News]]></category>
		<category><![CDATA[getting things done]]></category>
		<category><![CDATA[task pong]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://www.myintervals.com/blog/2008/02/04/task-pong-rallys-on/</guid>
		<description><![CDATA[When we designed the initial architecture for Intervals, we were influenced by our experience with traditional ticket tracking systems (also known as bug trackers). We felt that their focus on getting things done, or fixed, made them ideal for us as web developers; because to get things done, someone needs to own the task and [...]]]></description>
		<wfw:commentRss>http://www.myintervals.com/blog/2008/02/04/task-pong-rallys-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing Intervals, with Intervals</title>
		<link>http://www.myintervals.com/blog/2008/02/01/managing-intervals-with-intervals/</link>
		<comments>http://www.myintervals.com/blog/2008/02/01/managing-intervals-with-intervals/#comments</comments>
		<pubDate>Fri, 01 Feb 2008 16:52:32 +0000</pubDate>
		<dc:creator>John Reeve</dc:creator>
				<category><![CDATA[Intervals News]]></category>
		<category><![CDATA[intervals]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://www.myintervals.com/blog/2008/02/01/managing-intervals-with-intervals/</guid>
		<description><![CDATA[We built Intervals for two reasons. First, we need a web-based project management service to track time and tasks, as well as overall workflow. And second, we tried a few of the web-based services and, at the time, found them lacking.
The feedback from our clients was so overwhelming, we had to turn Intervals into a [...]]]></description>
		<wfw:commentRss>http://www.myintervals.com/blog/2008/02/01/managing-intervals-with-intervals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visualizing Workflow with Intervals Timesheets</title>
		<link>http://www.myintervals.com/blog/2008/01/25/visualizing-workflow-with-intervals-timesheets/</link>
		<comments>http://www.myintervals.com/blog/2008/01/25/visualizing-workflow-with-intervals-timesheets/#comments</comments>
		<pubDate>Fri, 25 Jan 2008 18:33:20 +0000</pubDate>
		<dc:creator>John Reeve</dc:creator>
				<category><![CDATA[Intervals News]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[time tracking]]></category>
		<category><![CDATA[timesheets]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://www.myintervals.com/blog/2008/01/25/visualizing-workflow-with-intervals-timesheets/</guid>
		<description><![CDATA[
One of the great benefits to a weekly timesheet is that it offers a quantitative perspective of where your time is going. The timesheet helps you visualize how much time you are spending each day on each project, so you can identify which projects are using up too little, or too much, of your time.
The [...]]]></description>
		<wfw:commentRss>http://www.myintervals.com/blog/2008/01/25/visualizing-workflow-with-intervals-timesheets/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Intervals Workflow — keeping track of meeting notes</title>
		<link>http://www.myintervals.com/blog/2008/01/23/intervals-workflow-%e2%80%94-keeping-track-of-meeting-notes/</link>
		<comments>http://www.myintervals.com/blog/2008/01/23/intervals-workflow-%e2%80%94-keeping-track-of-meeting-notes/#comments</comments>
		<pubDate>Wed, 23 Jan 2008 22:31:38 +0000</pubDate>
		<dc:creator>John Reeve</dc:creator>
				<category><![CDATA[Intervals News]]></category>
		<category><![CDATA[meetings]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://www.myintervals.com/blog/2008/01/23/intervals-workflow-%e2%80%94-keeping-track-of-meeting-notes/</guid>
		<description><![CDATA[As a developer I work much better once I have a list of tasks in front of me. I&#8217;m also required to sit in many meetings, which conclude with me trying to distill action items from the various topics of discussion. I&#8217;ve tried notepads, which work well, but rely on me recalling conversations behind numerous, [...]]]></description>
		<wfw:commentRss>http://www.myintervals.com/blog/2008/01/23/intervals-workflow-%e2%80%94-keeping-track-of-meeting-notes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

