<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A blog about time tracking, task management project management, and other useful tales and tips,  from the minds at Intervals &#187; software</title>
	<atom:link href="http://www.myintervals.com/blog/tag/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myintervals.com/blog</link>
	<description>A collection of useful tips, tales and opinions based on decades of collective experience designing and developing web sites and web-based applications.</description>
	<lastBuildDate>Tue, 07 Feb 2012 01:01:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Tracking the Untracked with Online Time Tracking Software</title>
		<link>http://www.myintervals.com/blog/2012/01/24/tracking-the-untracked-with-online-time-tracking-software/</link>
		<comments>http://www.myintervals.com/blog/2012/01/24/tracking-the-untracked-with-online-time-tracking-software/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 21:41:41 +0000</pubDate>
		<dc:creator>John Reeve</dc:creator>
				<category><![CDATA[Intervals News]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[time tracking]]></category>

		<guid isPermaLink="false">http://www.myintervals.com/blog/2011/10/20/</guid>
		<description><![CDATA[Most of us using online time tracking software are already tracking the important stuff, like client work and internal projects. But there are plenty of other miscellaneous tasks we perform day-to-day that we don&#8217;t think to track, because they aren&#8217;t billable or directly related to any current projects. When we take the time to track [...]]]></description>
		<wfw:commentRss>http://www.myintervals.com/blog/2012/01/24/tracking-the-untracked-with-online-time-tracking-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Web Designers and Developers can Contribute to Open Source Projects</title>
		<link>http://www.myintervals.com/blog/2012/01/18/how-web-designers-and-developers-can-contribute-to-open-source-projects/</link>
		<comments>http://www.myintervals.com/blog/2012/01/18/how-web-designers-and-developers-can-contribute-to-open-source-projects/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 21:02:12 +0000</pubDate>
		<dc:creator>John Reeve</dc:creator>
				<category><![CDATA[Intervals News]]></category>
		<category><![CDATA[contributions]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://www.myintervals.com/blog/2012/01/10/</guid>
		<description><![CDATA[Most Web designers and developers I&#8217;ve met use Open Source projects in some way. We design using free icons and develop on a LAMP stack. Popular MVC frameworks are widely used and supported. It&#8217;s rather difficult for a Web designer or developer to get very far without Open Source software. Most of the Open Source [...]]]></description>
		<wfw:commentRss>http://www.myintervals.com/blog/2012/01/18/how-web-designers-and-developers-can-contribute-to-open-source-projects/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Clever release names for creative developers</title>
		<link>http://www.myintervals.com/blog/2011/06/08/clever-release-names-for-creative-developers/</link>
		<comments>http://www.myintervals.com/blog/2011/06/08/clever-release-names-for-creative-developers/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 00:08:48 +0000</pubDate>
		<dc:creator>John Reeve</dc:creator>
				<category><![CDATA[Intervals News]]></category>
		<category><![CDATA[code names]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[NES]]></category>
		<category><![CDATA[release names]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.myintervals.com/blog/2011/05/27/</guid>
		<description><![CDATA[




Ubuntu and its alliterative, animal themes, are the first thing that comes to our minds when we think of noticeable nomenclatures used by developers &#8212; in place of boring, old-fashioned numbers &#8212; to label significant releases. More recently they&#8217;ve released Lucid Lynx, Maverick Meerkat, and Natty Narwhal. As I write this they are working on [...]]]></description>
		<wfw:commentRss>http://www.myintervals.com/blog/2011/06/08/clever-release-names-for-creative-developers/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Online Time Tracking and Task Management Software Review</title>
		<link>http://www.myintervals.com/blog/2010/11/12/online-time-tracking-and-task-management-software-review/</link>
		<comments>http://www.myintervals.com/blog/2010/11/12/online-time-tracking-and-task-management-software-review/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 16:03:28 +0000</pubDate>
		<dc:creator>John Reeve</dc:creator>
				<category><![CDATA[Intervals News]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[task management]]></category>
		<category><![CDATA[time tracking]]></category>

		<guid isPermaLink="false">http://www.myintervals.com/blog/?p=1975</guid>
		<description><![CDATA[From the reviewers at WebAppRater.com comes another well-received review of Intervals, our online time tracking and task management software. 

&#8220;&#8230;reputed features like Comprehensive Time Tracking, Task management, Milestones and workflow, Project Management, Document/File storage, Powerful Visual Reporting, Invoicing&#8230;&#8221;

Read the review in its entirety at WebAppRater.com. And while it&#8217;s mostly just an overview of features included [...]]]></description>
		<wfw:commentRss>http://www.myintervals.com/blog/2010/11/12/online-time-tracking-and-task-management-software-review/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Recent Intervals Time, Task &amp; Project Management Updates</title>
		<link>http://www.myintervals.com/blog/2010/10/14/recent-intervals-time-task-project-management-updates/</link>
		<comments>http://www.myintervals.com/blog/2010/10/14/recent-intervals-time-task-project-management-updates/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 00:11:36 +0000</pubDate>
		<dc:creator>John Reeve</dc:creator>
				<category><![CDATA[Intervals News]]></category>
		<category><![CDATA[intervals]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://www.myintervals.com/blog/?p=1894</guid>
		<description><![CDATA[We are excited to announce another round of Intervals features and updates, based on our roadmap and feedback from our customers. Read on to find out how these online software updates will benefit you. Meanwhile, keep sending in the great ideas!
Milestone Improvements
Two new features have been added to milestones — document uploads and time and [...]]]></description>
		<wfw:commentRss>http://www.myintervals.com/blog/2010/10/14/recent-intervals-time-task-project-management-updates/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Online Time Tracking Software Review of Intervals</title>
		<link>http://www.myintervals.com/blog/2010/09/29/online-time-tracking-software-review/</link>
		<comments>http://www.myintervals.com/blog/2010/09/29/online-time-tracking-software-review/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 22:47:17 +0000</pubDate>
		<dc:creator>John Reeve</dc:creator>
				<category><![CDATA[Intervals News]]></category>
		<category><![CDATA[intervals]]></category>
		<category><![CDATA[online time tracking]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.myintervals.com/blog/?p=1869</guid>
		<description><![CDATA[&#8220;A highly customizable web-based solution with a great user interface and simple set up process&#8221;
A recent independent review of online time tracking software from the folks at Software Shortlist has rated Intervals five out of five stars. Intervals was one of the only two online time tracking applications to receive a five star rating (The [...]]]></description>
		<wfw:commentRss>http://www.myintervals.com/blog/2010/09/29/online-time-tracking-software-review/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What Qualifies as Project Management Software?</title>
		<link>http://www.myintervals.com/blog/2010/09/08/what-qualifies-as-project-management-software/</link>
		<comments>http://www.myintervals.com/blog/2010/09/08/what-qualifies-as-project-management-software/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 20:39:23 +0000</pubDate>
		<dc:creator>John Reeve</dc:creator>
				<category><![CDATA[Intervals News]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.myintervals.com/blog/?p=1845</guid>
		<description><![CDATA[Several months ago I reviewed five different open source project management applications. A commenter recently pointed out that, from his perspective &#8220;what you have here is a review of ticketing systems, some of which have some additional features that might help in a project environment.&#8221; And this got me to thinking&#8230; we all have different [...]]]></description>
		<wfw:commentRss>http://www.myintervals.com/blog/2010/09/08/what-qualifies-as-project-management-software/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Technographic Profile of an Online Project Management Application</title>
		<link>http://www.myintervals.com/blog/2010/08/24/technographic-profile-of-an-online-project-management-application/</link>
		<comments>http://www.myintervals.com/blog/2010/08/24/technographic-profile-of-an-online-project-management-application/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 18:00:44 +0000</pubDate>
		<dc:creator>John Reeve</dc:creator>
				<category><![CDATA[Intervals News]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.myintervals.com/blog/?p=1746</guid>
		<description><![CDATA[Ever wonder what type of technology is used by a web-based project management application&#8217;s customers? What browsers do they prefer? What operating systems are favored? Where in the world they are coming from? We&#8217;ve got some of those numbers to share with you, based on our own online project management software Intervals. We&#8217;ve crunched Intervals&#8217; [...]]]></description>
		<wfw:commentRss>http://www.myintervals.com/blog/2010/08/24/technographic-profile-of-an-online-project-management-application/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Online Project Management Software Review</title>
		<link>http://www.myintervals.com/blog/2010/05/10/online-project-management-software-review/</link>
		<comments>http://www.myintervals.com/blog/2010/05/10/online-project-management-software-review/#comments</comments>
		<pubDate>Mon, 10 May 2010 21:21:05 +0000</pubDate>
		<dc:creator>John Reeve</dc:creator>
				<category><![CDATA[Intervals News]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.myintervals.com/blog/?p=1573</guid>
		<description><![CDATA[From the creative business and web consulting minds at Boston-based 829 studios comes a generous and uplifting review of Intervals online project management software:

Intervals&#8217; numerous visual reporting features allow us to understand where the most hours are being spent (whether they&#8217;re in consulting, programming, design, or social media) with each client, how efficient our employees [...]]]></description>
		<wfw:commentRss>http://www.myintervals.com/blog/2010/05/10/online-project-management-software-review/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Intervals Online Time Tracking Software Default Modules and Work Types Video Demo</title>
		<link>http://www.myintervals.com/blog/2010/04/23/intervals-time-tracking-software-default-modules-and-work-types-video-demo/</link>
		<comments>http://www.myintervals.com/blog/2010/04/23/intervals-time-tracking-software-default-modules-and-work-types-video-demo/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 22:02:46 +0000</pubDate>
		<dc:creator>John Reeve</dc:creator>
				<category><![CDATA[Intervals News]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[personalization]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[time tracking]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.myintervals.com/blog/?p=1736</guid>
		<description><![CDATA[Intervals web-based time, task and project management software not only lets you determine how much you want to bill for your services per each project, it also let&#8217;s you define how that time is tracked into categories, what we call modules. Modules allow you to cross reference your time tracking data across client projects so [...]]]></description>
		<wfw:commentRss>http://www.myintervals.com/blog/2010/04/23/intervals-time-tracking-software-default-modules-and-work-types-video-demo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://w1.s.myintervals.com/flash/personlization_modules_final_blur.flv" length="10184956" type="video/x-flv" />
		</item>
		<item>
		<title>Personalizing Intervals Online Project Management Software Video Demo</title>
		<link>http://www.myintervals.com/blog/2010/04/22/personalizing-intervals-online-project-management-software-video-demo/</link>
		<comments>http://www.myintervals.com/blog/2010/04/22/personalizing-intervals-online-project-management-software-video-demo/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 21:55:44 +0000</pubDate>
		<dc:creator>John Reeve</dc:creator>
				<category><![CDATA[Intervals News]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[personalization]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.myintervals.com/blog/?p=1734</guid>
		<description><![CDATA[Intervals web-based time, task and project management software enables you to personalize the interface, giving your company a custom look. Set your own subdomain, upload your company logo, select your country&#8217;s locale, and select a design theme that matches your style. You can even upload your own CSS and take full control of the interface. [...]]]></description>
		<wfw:commentRss>http://www.myintervals.com/blog/2010/04/22/personalizing-intervals-online-project-management-software-video-demo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://w1.s.myintervals.com/flash/personlizationv4_final.flv" length="6134343" type="video/x-flv" />
		</item>
		<item>
		<title>Online Project Management Software Executive User Level Video Demo</title>
		<link>http://www.myintervals.com/blog/2010/03/31/online-project-management-software-executive-user-level-video-demo/</link>
		<comments>http://www.myintervals.com/blog/2010/03/31/online-project-management-software-executive-user-level-video-demo/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 21:50:06 +0000</pubDate>
		<dc:creator>John Reeve</dc:creator>
				<category><![CDATA[Intervals News]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[user levels]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.myintervals.com/blog/?p=1731</guid>
		<description><![CDATA[Executives can be used to make your client or a hi level reviewer a part of the process. Executive users only see the projects that they have been granted access. Executive users can submit work requests and have a few limited reports and cannot see who has done the work or any comments that are [...]]]></description>
		<wfw:commentRss>http://www.myintervals.com/blog/2010/03/31/online-project-management-software-executive-user-level-video-demo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://w1.s.myintervals.com/flash/exec_users_final.flv" length="11249506" type="video/x-flv" />
		</item>
		<item>
		<title>Online Project Management Software Resource User Level Video Demo</title>
		<link>http://www.myintervals.com/blog/2010/03/30/online-project-management-software-resource-user-level-video-demo/</link>
		<comments>http://www.myintervals.com/blog/2010/03/30/online-project-management-software-resource-user-level-video-demo/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 21:48:19 +0000</pubDate>
		<dc:creator>John Reeve</dc:creator>
				<category><![CDATA[Intervals News]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[user levels]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.myintervals.com/blog/?p=1729</guid>
		<description><![CDATA[Resources do not see any budget or financial information. They can only see their timesheet and have limited reporting. They can see all tasks for the projects they have access to. In the projects section they only see project notes and documents.
Intervals web-based time, task and project management software includes four different user levels — [...]]]></description>
		<wfw:commentRss>http://www.myintervals.com/blog/2010/03/30/online-project-management-software-resource-user-level-video-demo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://w1.s.myintervals.com/flash/resource_users_final.flv" length="7169074" type="video/x-flv" />
		</item>
		<item>
		<title>Online Project Management Software Manager User Level Video Demo</title>
		<link>http://www.myintervals.com/blog/2010/03/29/online-project-management-software-manager-user-level-video-demo/</link>
		<comments>http://www.myintervals.com/blog/2010/03/29/online-project-management-software-manager-user-level-video-demo/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 21:45:24 +0000</pubDate>
		<dc:creator>John Reeve</dc:creator>
				<category><![CDATA[Intervals News]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[user levels]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.myintervals.com/blog/?p=1726</guid>
		<description><![CDATA[Managers can see all budgetary information related to the projects that they have been granted access to. They cannot create new users or new projects and they can only run reports on the projects that they are a part of. They do not see site settings.
Intervals web-based time, task and project management software includes four [...]]]></description>
		<wfw:commentRss>http://www.myintervals.com/blog/2010/03/29/online-project-management-software-manager-user-level-video-demo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://w1.s.myintervals.com/flash/manager_users_final.flv" length="9355975" type="video/x-flv" />
		</item>
		<item>
		<title>Online Project Management Software Administrator User Level Video Demo</title>
		<link>http://www.myintervals.com/blog/2010/03/28/online-project-management-software-administrator-user-level-video-demo/</link>
		<comments>http://www.myintervals.com/blog/2010/03/28/online-project-management-software-administrator-user-level-video-demo/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 21:43:13 +0000</pubDate>
		<dc:creator>John Reeve</dc:creator>
				<category><![CDATA[Intervals News]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[user levels]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.myintervals.com/blog/?p=1721</guid>
		<description><![CDATA[Administrators are the only user level not limited by project level permissions and can see and do everything. They can change the site settings, create users, create projects, edit time, and approve time. Administrator level users are the only users that can approve timesheets. This is done primary because Intervals features project level permissions so [...]]]></description>
		<wfw:commentRss>http://www.myintervals.com/blog/2010/03/28/online-project-management-software-administrator-user-level-video-demo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://w1.s.myintervals.com/flash/admin_users_final.flv" length="6743890" type="video/x-flv" />
		</item>
		<item>
		<title>Exporting, Emailing, Printing Pages and Managing Email Notifications Using Intervals Online Software Video Demo</title>
		<link>http://www.myintervals.com/blog/2010/02/03/exporting-emailing-printing-pages-and-managing-email-notifications-using-intervals-online-software-video-demo/</link>
		<comments>http://www.myintervals.com/blog/2010/02/03/exporting-emailing-printing-pages-and-managing-email-notifications-using-intervals-online-software-video-demo/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 22:16:30 +0000</pubDate>
		<dc:creator>John Reeve</dc:creator>
				<category><![CDATA[Intervals News]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[email notifications]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.myintervals.com/blog/?p=1742</guid>
		<description><![CDATA[Intervals web-based time, task and project management software helps web designers, developers and creatives manage a lot of data that is relevant and important to running  small business. Intervals makes it easy to distribute information to clients and others on your team by exporting reports and lists to Excel and emailing or printing just [...]]]></description>
		<wfw:commentRss>http://www.myintervals.com/blog/2010/02/03/exporting-emailing-printing-pages-and-managing-email-notifications-using-intervals-online-software-video-demo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://w1.s.myintervals.com/flash/misc_utils_2final.flv" length="7931600" type="video/x-flv" />
		</item>
		<item>
		<title>Open Source Project Management Software Review</title>
		<link>http://www.myintervals.com/blog/2010/02/03/open-source-project-management-software-review/</link>
		<comments>http://www.myintervals.com/blog/2010/02/03/open-source-project-management-software-review/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 16:44:01 +0000</pubDate>
		<dc:creator>John Reeve</dc:creator>
				<category><![CDATA[Intervals News]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.myintervals.com/blog/?p=1313</guid>
		<description><![CDATA[We are, and always have been, big fans of open source software. In our daily workflow at Pelago we use various open source technologies; PHP, MySQL, PostgreSQL, Linux, Apache, Subversion, and many others. We primarily use these open source technologies in developing Intervals, our online time, task and project management software, and in designing and [...]]]></description>
		<wfw:commentRss>http://www.myintervals.com/blog/2010/02/03/open-source-project-management-software-review/feed/</wfw:commentRss>
		<slash:comments>44</slash:comments>
		</item>
		<item>
		<title>Using Search and Project Notes in Intervals Online Project Management Software Video Demo</title>
		<link>http://www.myintervals.com/blog/2010/02/02/using-search-and-project-notes-in-intervals-online-project-management-software-video-demo/</link>
		<comments>http://www.myintervals.com/blog/2010/02/02/using-search-and-project-notes-in-intervals-online-project-management-software-video-demo/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 22:10:05 +0000</pubDate>
		<dc:creator>John Reeve</dc:creator>
				<category><![CDATA[Intervals News]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[project notes]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.myintervals.com/blog/?p=1740</guid>
		<description><![CDATA[Intervals web-based time, task and project management software has two additional features quite useful for tracking down important information related to projects and tasks. The search functionality gives users quick access to the content they want &#8212; tasks, project notes, documents, etc. And project notes provide a secure and convenient way to store sensitive project [...]]]></description>
		<wfw:commentRss>http://www.myintervals.com/blog/2010/02/02/using-search-and-project-notes-in-intervals-online-project-management-software-video-demo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://w1.s.myintervals.com/flash/utils_01_final2.flv" length="14408345" type="video/x-flv" />
		</item>
		<item>
		<title>Online Time Tracking, Task Management and Project Management, Reprised</title>
		<link>http://www.myintervals.com/blog/2010/01/19/online-time-tracking-task-management-and-project-management-reprised/</link>
		<comments>http://www.myintervals.com/blog/2010/01/19/online-time-tracking-task-management-and-project-management-reprised/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 21:35:45 +0000</pubDate>
		<dc:creator>John Reeve</dc:creator>
				<category><![CDATA[Intervals News]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[task management]]></category>
		<category><![CDATA[time tracking]]></category>

		<guid isPermaLink="false">http://www.myintervals.com/blog/?p=1301</guid>
		<description><![CDATA[The landscape of online offerings in the time tracking, task management and project management realm of productivity tools has changed considerably in just the last year. Not only have the number of online applications increased, but the versatility and uniqueness of web-based software has also grown to meet the needs of every niche imaginable. 
The [...]]]></description>
		<wfw:commentRss>http://www.myintervals.com/blog/2010/01/19/online-time-tracking-task-management-and-project-management-reprised/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Scaling Your Web-based Application</title>
		<link>http://www.myintervals.com/blog/2009/12/29/scaling-your-web-based-application/</link>
		<comments>http://www.myintervals.com/blog/2009/12/29/scaling-your-web-based-application/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 18:59:00 +0000</pubDate>
		<dc:creator>John Reeve</dc:creator>
				<category><![CDATA[Intervals News]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[scalibility]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[web-based]]></category>

		<guid isPermaLink="false">http://www.myintervals.com/blog/?p=1274</guid>
		<description><![CDATA[The proliferation of lightweight web frameworks combined with a multitude of talented web designers and developers has led to an unprecedented number of web-based applications. From balancing our checkbooks to managing large projects at a small business or creative agency, one can find web-based software that does just about everything.
When I&#8217;ve been in conversations with [...]]]></description>
		<wfw:commentRss>http://www.myintervals.com/blog/2009/12/29/scaling-your-web-based-application/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Task Management Software Review</title>
		<link>http://www.myintervals.com/blog/2009/12/07/task-management-software-review/</link>
		<comments>http://www.myintervals.com/blog/2009/12/07/task-management-software-review/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 19:03:50 +0000</pubDate>
		<dc:creator>John Reeve</dc:creator>
				<category><![CDATA[Intervals News]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[task management]]></category>

		<guid isPermaLink="false">http://www.myintervals.com/blog/?p=1212</guid>
		<description><![CDATA[Check out the LaTeX for Humans review of Intervals on their blog. Looks like the author has found Intervals useful for many things, including managing a PhD!

I have tried a lot of different packages that do a lot of different things – from Basecamp to Open Workbench, from Manymoon to Zen. But at the beginning [...]]]></description>
		<wfw:commentRss>http://www.myintervals.com/blog/2009/12/07/task-management-software-review/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Online Time and Project Reporting Software Video Demo</title>
		<link>http://www.myintervals.com/blog/2009/12/06/online-time-and-project-reporting-software-video-demo/</link>
		<comments>http://www.myintervals.com/blog/2009/12/06/online-time-and-project-reporting-software-video-demo/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 18:29:58 +0000</pubDate>
		<dc:creator>John Reeve</dc:creator>
				<category><![CDATA[Intervals News]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.myintervals.com/blog/?p=1526</guid>
		<description><![CDATA[Intervals web-based time, task and project management software is made fully complete by its robust real-time reports. Detailed reports &#8212; ranging from weekly trend graphs to productivity charts &#8212; offer invaluable and up-to-date snapshots of business health. Know where your business has been, where it is now, and where it is going in just a [...]]]></description>
		<wfw:commentRss>http://www.myintervals.com/blog/2009/12/06/online-time-and-project-reporting-software-video-demo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://w1.s.myintervals.com/flash/reports.flv" length="26021977" type="video/x-flv" />
		</item>
		<item>
		<title>Online Client and Project Management Software Video Demo</title>
		<link>http://www.myintervals.com/blog/2009/11/01/online-client-and-project-management-software-video-demo/</link>
		<comments>http://www.myintervals.com/blog/2009/11/01/online-client-and-project-management-software-video-demo/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 20:03:15 +0000</pubDate>
		<dc:creator>John Reeve</dc:creator>
				<category><![CDATA[Intervals News]]></category>
		<category><![CDATA[client management]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.myintervals.com/blog/?p=1533</guid>
		<description><![CDATA[Intervals web-based time, task and project management software makes it easy to meet your clients where they are at, by providing a centralized online app for client management. Update client projects and tasks, maintain client contact information, and give them login access to their account on the level you want &#8212; granular permissions allow you [...]]]></description>
		<wfw:commentRss>http://www.myintervals.com/blog/2009/11/01/online-client-and-project-management-software-video-demo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://w1.s.myintervals.com/flash/clients.flv" length="12890103" type="video/x-flv" />
		</item>
		<item>
		<title>Surviving on the Tribal Knowledge of the Few</title>
		<link>http://www.myintervals.com/blog/2009/10/20/project-management-woes-surviving-on-the-tribal-knowledge-of-the-few/</link>
		<comments>http://www.myintervals.com/blog/2009/10/20/project-management-woes-surviving-on-the-tribal-knowledge-of-the-few/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 16:47:48 +0000</pubDate>
		<dc:creator>John Reeve</dc:creator>
				<category><![CDATA[Intervals News]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[project management]]></category>
