<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A blog about time tracking, task management project management, and other useful tales and tips,  from the minds at Intervals &#187; santa barbara</title>
	<atom:link href="http://www.myintervals.com/blog/tag/santa-barbara/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myintervals.com/blog</link>
	<description>A collection of useful tips, tales and opinions based on decades of collective experience designing and developing web sites and web-based applications.</description>
	<lastBuildDate>Fri, 10 Feb 2012 19:53:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Santa Barbara&#8217;s Silicon Beach In the News</title>
		<link>http://www.myintervals.com/blog/2010/11/23/santa-barbaras-silicon-beach-in-the-news/</link>
		<comments>http://www.myintervals.com/blog/2010/11/23/santa-barbaras-silicon-beach-in-the-news/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 22:49:09 +0000</pubDate>
		<dc:creator>John Reeve</dc:creator>
				<category><![CDATA[Intervals News]]></category>
		<category><![CDATA[santa barbara]]></category>
		<category><![CDATA[silicon beach]]></category>
		<category><![CDATA[techtopia]]></category>

		<guid isPermaLink="false">http://www.myintervals.com/blog/?p=2012</guid>
		<description><![CDATA[Our hometown of Santa Barbara has always been a great place to work and live. Between the ocean and the mountains there is something to do for everyone with an inkling of outdoorsy in them. And the beautiful weather doesn&#8217;t hurt, either. Take a few minutes to listen to the CNBC interview with Michael Crandell, [...]]]></description>
		<wfw:commentRss>http://www.myintervals.com/blog/2010/11/23/santa-barbaras-silicon-beach-in-the-news/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Santa Barbara I Madonnari 2010 ~ Pelago</title>
		<link>http://www.myintervals.com/blog/2010/06/01/santa-barbara-i-madonnari-2010-pelago/</link>
		<comments>http://www.myintervals.com/blog/2010/06/01/santa-barbara-i-madonnari-2010-pelago/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 23:11:25 +0000</pubDate>
		<dc:creator>John Reeve</dc:creator>
				<category><![CDATA[Intervals News]]></category>
		<category><![CDATA[I Madonnari]]></category>
		<category><![CDATA[pelago]]></category>
		<category><![CDATA[santa barbara]]></category>

		<guid isPermaLink="false">http://www.myintervals.com/blog/?p=1604</guid>
		<description><![CDATA[

This year&#8217;s 8&#39;x8&#39; square at the Santa Barbara I Madonnari Italian Street Painting Festival, sponsored by Pelago, paid tribute to Charles Sheeler. Our rendering of Classic Landscape, 1931, was chalked by myself, Thomas Hashberger and Lloyd Johnsen. The chalk drawing will be on display at the Santa Barbara Mission for the next few weeks, so [...]]]></description>
		<wfw:commentRss>http://www.myintervals.com/blog/2010/06/01/santa-barbara-i-madonnari-2010-pelago/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>I Madonnari 2009, Santa Barbara</title>
		<link>http://www.myintervals.com/blog/2009/05/27/i-madonnari-2009-santa-barbara/</link>
		<comments>http://www.myintervals.com/blog/2009/05/27/i-madonnari-2009-santa-barbara/#comments</comments>
		<pubDate>Wed, 27 May 2009 16:04:08 +0000</pubDate>
		<dc:creator>John Reeve</dc:creator>
				<category><![CDATA[Intervals News]]></category>
		<category><![CDATA[I Madonnari]]></category>
		<category><![CDATA[santa barbara]]></category>

		<guid isPermaLink="false">http://www.myintervals.com/blog/?p=763</guid>
		<description><![CDATA[

For this year&#8217;s I Madonnari Festival at the Santa Barbara Mission Pelago sponsored an 8&#8242;x8&#8242; square. We&#8217;d like to extend our thanks to Thomas and Lloyd for filling in as artists, and for executing a brilliant rendition of The Floor Scrapers by Gustave Caillebotte. The chalk drawing will be on display at the mission for [...]]]></description>
		<wfw:commentRss>http://www.myintervals.com/blog/2009/05/27/i-madonnari-2009-santa-barbara/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Bellwether Effect: At the Forefront of Design</title>
		<link>http://www.myintervals.com/blog/2008/02/28/the-bellwether-effect-at-the-forefront-of-design/</link>
		<comments>http://www.myintervals.com/blog/2008/02/28/the-bellwether-effect-at-the-forefront-of-design/#comments</comments>
		<pubDate>Thu, 28 Feb 2008 19:33:50 +0000</pubDate>
		<dc:creator>John Reeve</dc:creator>
				<category><![CDATA[Intervals News]]></category>
		<category><![CDATA[arts]]></category>
		<category><![CDATA[santa barbara]]></category>

		<guid isPermaLink="false">http://www.myintervals.com/blog/2008/02/28/the-bellwether-effect-at-the-forefront-of-design/</guid>
		<description><![CDATA[Check out our entry, as well as other entries, for The Bellwether Effect, a local upcoming exhibition at our Contemporary Arts Forum.

An exhibition open to all types of designers living or working within Santa Barbara, Ventura, and San Luis Obispo counties and is intended to illuminate the diverse array of innovative, imaginative designs created in [...]]]></description>
		<wfw:commentRss>http://www.myintervals.com/blog/2008/02/28/the-bellwether-effect-at-the-forefront-of-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming Concert in Santa Barbara</title>
		<link>http://www.myintervals.com/blog/2008/02/25/upcoming-concert-in-santa-barbara/</link>
		<comments>http://www.myintervals.com/blog/2008/02/25/upcoming-concert-in-santa-barbara/#comments</comments>
		<pubDate>Mon, 25 Feb 2008 20:23:53 +0000</pubDate>
		<dc:creator>John Reeve</dc:creator>
				<category><![CDATA[Intervals News]]></category>
		<category><![CDATA[bicycles]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[santa barbara]]></category>

		<guid isPermaLink="false">http://www.myintervals.com/blog/2008/02/25/upcoming-concert-in-santa-barbara/</guid>
		<description><![CDATA[Wednesday, March 5, Brooklyn-based “punk-rock orchestra” The World/Inferno Friendship Society will be playing at La Casa de la Raza (corner of Calle Cesar Chavez and Montecito St.) with a couple local bands. KCSB 91.9 FM and Telegraph Brewing are sponsoring the event, which will feature a beer garden, performance art, and a riding demonstration by [...]]]></description>
		<wfw:commentRss>http://www.myintervals.com/blog/2008/02/25/upcoming-concert-in-santa-barbara/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bike Races, Ubuntu, &amp; Green Cities</title>
		<link>http://www.myintervals.com/blog/2008/02/22/bike-races-ubuntu-green-cities/</link>
		<comments>http://www.myintervals.com/blog/2008/02/22/bike-races-ubuntu-green-cities/#comments</comments>
		<pubDate>Fri, 22 Feb 2008 16:49:27 +0000</pubDate>
		<dc:creator>John Reeve</dc:creator>
				<category><![CDATA[Intervals News]]></category>
		<category><![CDATA[bicycles]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[santa barbara]]></category>

		<guid isPermaLink="false">http://www.myintervals.com/blog/2008/02/22/bike-races-ubuntu-green-cities/</guid>
		<description><![CDATA[Here are a few links of interest that have recently registered on the Pelago radar. 
Tour of California
Stage 6: Santa Barbara to Santa Clarita
Head down to east beach Saturday, February 23rd, for the start of stage 6, a 105 mile ride to Santa Clarita. If you can, ride your bike or walk down, because it&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.myintervals.com/blog/2008/02/22/bike-races-ubuntu-green-cities/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Snow, in Santa Barbara</title>
		<link>http://www.myintervals.com/blog/2008/01/24/snow-in-santa-barbara/</link>
		<comments>http://www.myintervals.com/blog/2008/01/24/snow-in-santa-barbara/#comments</comments>
		<pubDate>Thu, 24 Jan 2008 16:19:08 +0000</pubDate>
		<dc:creator>John Reeve</dc:creator>
				<category><![CDATA[Intervals News]]></category>
		<category><![CDATA[santa barbara]]></category>
		<category><![CDATA[snow]]></category>

		<guid isPermaLink="false">http://www.myintervals.com/blog/2008/01/24/snow-in-santa-barbara/</guid>
		<description><![CDATA[
Every few years the snow levels in Santa Barbara drop low enough — 2,000 feet — that we wake up to snow on our local mountains. Here is the view from home today.
]]></description>
		<wfw:commentRss>http://www.myintervals.com/blog/2008/01/24/snow-in-santa-barbara/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

