<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A blog about time tracking, task management project management, and other useful tales and tips,  from the minds at Intervals &#187; press release</title>
	<atom:link href="http://www.myintervals.com/blog/tag/press-release/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myintervals.com/blog</link>
	<description>A collection of useful tips, tales and opinions based on decades of collective experience designing and developing web sites and web-based applications.</description>
	<lastBuildDate>Fri, 10 Feb 2012 19:53:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Invoice with Intervals &#8211; Press Release</title>
		<link>http://www.myintervals.com/blog/2007/10/03/invoice-with-intervals-press-release/</link>
		<comments>http://www.myintervals.com/blog/2007/10/03/invoice-with-intervals-press-release/#comments</comments>
		<pubDate>Wed, 03 Oct 2007 16:51:12 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Intervals News]]></category>
		<category><![CDATA[intervals]]></category>
		<category><![CDATA[invoicing]]></category>
		<category><![CDATA[press release]]></category>

		<guid isPermaLink="false">http://www.myintervals.com/blog/2007/10/03/invoice-with-intervals-press-release/</guid>
		<description><![CDATA[New invoicing functionality helps businesses attain yet another level of productivity
(CSRwire) SANTA BARBARA, CA &#8211; October 3, 2007 &#8211; Pelago announced today an important upgrade to Intervals, its web-based time and task management system. Intervals has added invoicing capability to further streamline the workflow and accounting processes of small businesses, particularly those engaged in the [...]]]></description>
		<wfw:commentRss>http://www.myintervals.com/blog/2007/10/03/invoice-with-intervals-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intervals Tops $10 Million Worth of Work Managed &#8211; Press Release</title>
		<link>http://www.myintervals.com/blog/2007/07/30/intervals-tops-10-million-worth-of-work-managed-press-release/</link>
		<comments>http://www.myintervals.com/blog/2007/07/30/intervals-tops-10-million-worth-of-work-managed-press-release/#comments</comments>
		<pubDate>Mon, 30 Jul 2007 20:05:25 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Intervals News]]></category>
		<category><![CDATA[intervals]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[project management]]></category>

		<guid isPermaLink="false">http://www.myintervals.com/blog/2007/07/30/intervals-tops-10-million-worth-of-work-managed-press-release/</guid>
		<description><![CDATA[(CSRwire) SANTA BARBARA, CA- July 30, 2007- As of today, businesses across 37 countries have tracked a total of $10,574,054 worth of work performed in Intervals (www.myintervals.com), the popular web-based task and time management system built by Pelago (www.pelagodesign.com). This is the estimated value of the 97,490 hours that have been tracked to date by [...]]]></description>
		<wfw:commentRss>http://www.myintervals.com/blog/2007/07/30/intervals-tops-10-million-worth-of-work-managed-press-release/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

