<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A blog about time tracking, task management project management, and other useful tales and tips,  from the minds at Intervals &#187; getting things done</title>
	<atom:link href="http://www.myintervals.com/blog/tag/getting-things-done/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myintervals.com/blog</link>
	<description>A collection of useful tips, tales and opinions based on decades of collective experience designing and developing web sites and web-based applications.</description>
	<lastBuildDate>Fri, 10 Feb 2012 19:53:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Managing Projects &amp; Getting Things Done, at the Same Time</title>
		<link>http://www.myintervals.com/blog/2008/12/30/managing-projects-getting-things-done-at-the-same-time/</link>
		<comments>http://www.myintervals.com/blog/2008/12/30/managing-projects-getting-things-done-at-the-same-time/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 21:08:00 +0000</pubDate>
		<dc:creator>John Reeve</dc:creator>
				<category><![CDATA[Intervals News]]></category>
		<category><![CDATA[getting things done]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[task management]]></category>

		<guid isPermaLink="false">http://www.myintervals.com/blog/?p=372</guid>
		<description><![CDATA[Most online task management tools available today are great for helping the task-oriented individual or small business get things done. Once we&#8217;ve settled on one that matches our personality and worfklow style, we set about entering tasks and managing them. Intervals is very much like other hosted task management apps in this regard. The primary [...]]]></description>
		<wfw:commentRss>http://www.myintervals.com/blog/2008/12/30/managing-projects-getting-things-done-at-the-same-time/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Task Pong, Rally&#8217;s On!</title>
		<link>http://www.myintervals.com/blog/2008/02/04/task-pong-rallys-on/</link>
		<comments>http://www.myintervals.com/blog/2008/02/04/task-pong-rallys-on/#comments</comments>
		<pubDate>Mon, 04 Feb 2008 19:00:09 +0000</pubDate>
		<dc:creator>John Reeve</dc:creator>
				<category><![CDATA[Intervals News]]></category>
		<category><![CDATA[getting things done]]></category>
		<category><![CDATA[task pong]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://www.myintervals.com/blog/2008/02/04/task-pong-rallys-on/</guid>
		<description><![CDATA[When we designed the initial architecture for Intervals, we were influenced by our experience with traditional ticket tracking systems (also known as bug trackers). We felt that their focus on getting things done, or fixed, made them ideal for us as web developers; because to get things done, someone needs to own the task and [...]]]></description>
		<wfw:commentRss>http://www.myintervals.com/blog/2008/02/04/task-pong-rallys-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

