The Anatomy of a Well Designed Invoice
Tuesday, February 23rd, 2010 | 7 Comments »3 Survival Tips for Creatives
Monday, September 8th, 2008 | 9 Comments »Project Management for Creatives
Monday, March 24th, 2008 | 3 Comments »Design Can Change
Friday, March 21st, 2008 | No Comments »Three Lessons on Writing Code, From a Graphic Designer
Friday, March 14th, 2008 | 5 Comments »Three Examples of Consistent Logo Design
Thursday, March 13th, 2008 | 2 Comments »Sustainable Design
Wednesday, March 12th, 2008 | 1 Comment »The Library of Congress’ photos
Wednesday, March 5th, 2008 | No Comments »7 Reasons You Should Charge by the Hour
Tuesday, March 4th, 2008 | 44 Comments »All Things To All People
Monday, March 3rd, 2008 | No Comments »Elements of Design
Wednesday, January 16th, 2008 | No Comments »Interface Tuning Continues
Friday, February 10th, 2006 | No Comments »What is Intervals?
Intervals is online time, task and project management software built by and for web designers, developers and creatives.
Contributor Profile
John Reeve
John is a co-founder, web designer and developer at Pelago.
His blog posts are inspired by everyday encounters with designers, developers, creatives and small businesses in general.
John is an avid reader and road cyclist.
» More about John Reeve
» Archived posts by John Reeve
Contributor Profile
Michael Payne
Michael is a co-founder and product architect at Pelago.
His contributions stem from experiences managing the development process behind web sites and web-based applications such as Intervals.
Michael drives a 1990 Volkswagen Carat with a rebuilt 2.4 liter engine from GoWesty.
» More about Michael Payne
» Archived posts by Michael Payne

