<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A blog about time tracking, task management project management, and other useful tales and tips,  from the minds at Intervals &#187; Small Business</title>
	<atom:link href="http://www.myintervals.com/blog/category/small-business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myintervals.com/blog</link>
	<description>A collection of useful tips, tales and opinions based on decades of collective experience designing and developing web sites and web-based applications.</description>
	<lastBuildDate>Fri, 10 Feb 2012 19:53:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The non English Internet continues to grow</title>
		<link>http://www.myintervals.com/blog/2007/04/24/the-non-english-internet-continues-to-grow/</link>
		<comments>http://www.myintervals.com/blog/2007/04/24/the-non-english-internet-continues-to-grow/#comments</comments>
		<pubDate>Tue, 24 Apr 2007 17:44:23 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Intervals News]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[intervals]]></category>

		<guid isPermaLink="false">http://www.myintervals.com/blog/2007/04/24/the-non-english-internet-continues-to-grow/</guid>
		<description><![CDATA[Myspace just launched a Spanish version of its popular social networking service. At Pelago, we have seen a strong push in the last year to localize web sites and applications for our clients. We have learned a lot about character encoding &#8230;especially in regards to handling email.
In the next week or so Intervals will support [...]]]></description>
		<wfw:commentRss>http://www.myintervals.com/blog/2007/04/24/the-non-english-internet-continues-to-grow/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Honest self examination</title>
		<link>http://www.myintervals.com/blog/2007/04/12/honest-self-examination/</link>
		<comments>http://www.myintervals.com/blog/2007/04/12/honest-self-examination/#comments</comments>
		<pubDate>Thu, 12 Apr 2007 17:32:11 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Social Responsibility]]></category>
		<category><![CDATA[green]]></category>

		<guid isPermaLink="false">http://www.myintervals.com/blog/2007/04/12/honest-self-examination/</guid>
		<description><![CDATA[Treehugger.com has a useful section on How to Green Your Work.
What’s the Big Deal?
A greener workplace can mean a lighter ecological footprint, a healthier and more productive place to work, and good news for the bottom line. Whether you’re the boss or the employee, whether your office is green already or still waiting to see [...]]]></description>
		<wfw:commentRss>http://www.myintervals.com/blog/2007/04/12/honest-self-examination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Alerts</title>
		<link>http://www.myintervals.com/blog/2007/03/16/google-alerts/</link>
		<comments>http://www.myintervals.com/blog/2007/03/16/google-alerts/#comments</comments>
		<pubDate>Fri, 16 Mar 2007 21:10:36 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Small Business]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.myintervals.com/blog/2007/03/16/google-alerts/</guid>
		<description><![CDATA[As a small business monitoring what is being said about you or your competition is very important but it can be tricky. Typically each person wears a lot of different hats so staying on top of it can fall between the cracks. Web Analytics such as Index Tools or Google Analytics give you great information, [...]]]></description>
		<wfw:commentRss>http://www.myintervals.com/blog/2007/03/16/google-alerts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SXSW schwag bag = the &#8220;big bag&#8221; is competition for your creative eye</title>
		<link>http://www.myintervals.com/blog/2007/03/14/sxsw-schwag-bag-competition-for-your-creative-eye/</link>
		<comments>http://www.myintervals.com/blog/2007/03/14/sxsw-schwag-bag-competition-for-your-creative-eye/#comments</comments>
		<pubDate>Thu, 15 Mar 2007 00:22:56 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Small Business]]></category>
		<category><![CDATA[sxsw]]></category>

		<guid isPermaLink="false">http://www.myintervals.com/blog/2007/03/14/sxsw-schwag-bag-competition-for-your-creative-eye/</guid>
		<description><![CDATA[Everything is bigger in Texas. This includes the official &#8220;Big Bag.&#8221; I wanted to share with our team when I got back to the studio so I thought it would be fun to put up the contents of the &#8220;big bag&#8221; on the whiteboard. There&#8217;s not really a point here I guess, but it&#8217;s a [...]]]></description>
		<wfw:commentRss>http://www.myintervals.com/blog/2007/03/14/sxsw-schwag-bag-competition-for-your-creative-eye/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SXSW 3rd Floor Panels &#8211; What&#8217;s up with that?</title>
		<link>http://www.myintervals.com/blog/2007/03/13/sxsw-3rd-floor-panels-whats-up-with-that/</link>
		<comments>http://www.myintervals.com/blog/2007/03/13/sxsw-3rd-floor-panels-whats-up-with-that/#comments</comments>
		<pubDate>Tue, 13 Mar 2007 21:14:07 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Small Business]]></category>
		<category><![CDATA[sxsw]]></category>

		<guid isPermaLink="false">http://www.myintervals.com/blog/2007/03/13/sxsw-3rd-floor-panels-whats-up-with-that/</guid>
		<description><![CDATA[I really would like to know why in the world the Austin Convention Center is laid out the way it is. It&#8217;s kind of fun going to a usability panel in a building that left the third floor off of the usability checklist. If you are on the first floor or the top floor it&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.myintervals.com/blog/2007/03/13/sxsw-3rd-floor-panels-whats-up-with-that/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A few SXSW tidbits</title>
		<link>http://www.myintervals.com/blog/2007/03/09/a-few-sxsw-tidbits/</link>
		<comments>http://www.myintervals.com/blog/2007/03/09/a-few-sxsw-tidbits/#comments</comments>
		<pubDate>Sat, 10 Mar 2007 03:41:41 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Small Business]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[mashup]]></category>
		<category><![CDATA[sxsw]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.myintervals.com/blog/2007/03/09/a-few-sxsw-tidbits/</guid>
		<description><![CDATA[
Want to know where everyone is going and what they are doing at SXSW? Try Twitter. (hint: click on a thumbnail on the right)
Want to know if you a few after hour events are within walking distance of one another? Try this mashup.
Wish you were there and want to live vicariously through others? Try flickr.

- [...]]]></description>
		<wfw:commentRss>http://www.myintervals.com/blog/2007/03/09/a-few-sxsw-tidbits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Off to the SXSW Festival</title>
		<link>http://www.myintervals.com/blog/2007/03/09/off-to-the-sxsw-festival/</link>
		<comments>http://www.myintervals.com/blog/2007/03/09/off-to-the-sxsw-festival/#comments</comments>
		<pubDate>Fri, 09 Mar 2007 20:35:03 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Small Business]]></category>
		<category><![CDATA[sxsw]]></category>

		<guid isPermaLink="false">http://www.myintervals.com/blog/2007/03/09/off-to-the-sxsw-festival/</guid>
		<description><![CDATA[
I am currently at SXSW on the Interactive path. It is the first time I&#8217;ve attended SXSW and it feels like a great event for creative people to get together. The fact that it&#8217;s called a &#8220;festival&#8221; instead of a conference or seminar says a lot. It is a very open and free style environment [...]]]></description>
		<wfw:commentRss>http://www.myintervals.com/blog/2007/03/09/off-to-the-sxsw-festival/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Lessons in &#8220;managing innovation&#8221;</title>
		<link>http://www.myintervals.com/blog/2007/03/07/lessons-in-managing-innovation/</link>
		<comments>http://www.myintervals.com/blog/2007/03/07/lessons-in-managing-innovation/#comments</comments>
		<pubDate>Wed, 07 Mar 2007 22:28:11 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://www.myintervals.com/blog/2007/03/07/lessons-in-managing-innovation/</guid>
		<description><![CDATA[The Harvard Business School publishes Working Knowledge and it often has good nuggets of information for small businesses and entrepreneurs .  This article is on Lessons Not Learned About Innovation.  Managing innovation sounds like a funny phrase for small business.  We tend to just get stuff done and not worry so much [...]]]></description>
		<wfw:commentRss>http://www.myintervals.com/blog/2007/03/07/lessons-in-managing-innovation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Three Leaf Cards launches online cards with an environmental and social justice focus</title>
		<link>http://www.myintervals.com/blog/2007/02/24/three-leaf-cards-launches-online-cards-with-an-environmental-and-social-justice-cause/</link>
		<comments>http://www.myintervals.com/blog/2007/02/24/three-leaf-cards-launches-online-cards-with-an-environmental-and-social-justice-cause/#comments</comments>
		<pubDate>Sat, 24 Feb 2007 22:40:24 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Social Responsibility]]></category>
		<category><![CDATA[green]]></category>

		<guid isPermaLink="false">http://www.myintervals.com/blog/2007/02/24/three-leaf-cards-launches-online-cards-with-an-environmental-and-social-justice-cause/</guid>
		<description><![CDATA[Three Leaf Cards recently launched a digital greeting card service. What&#8217;s new about that you ask? Their focus:
Our great digital cards serve a greater good. We support environmental and social justice nonprofits because we want to make a positive impact on the world. We donate 10% of the membership fee to the Nonprofit Partner of [...]]]></description>
		<wfw:commentRss>http://www.myintervals.com/blog/2007/02/24/three-leaf-cards-launches-online-cards-with-an-environmental-and-social-justice-cause/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Web Hosting?</title>
		<link>http://www.myintervals.com/blog/2007/02/23/solar-servers/</link>
		<comments>http://www.myintervals.com/blog/2007/02/23/solar-servers/#comments</comments>
		<pubDate>Sat, 24 Feb 2007 00:18:36 +0000</pubDate>
		<dc:creator>Braden</dc:creator>
				<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Social Responsibility]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://www.myintervals.com/blog/2007/02/23/solar-servers/</guid>
		<description><![CDATA[A few months back we switched our www.myintervals.com hosting company. We considered going with a solar company but ended up not due to the lack of reputation. Our major concern was dependability for you guys using our services. I guess you can say that uptime trumped the environment… sadly. But we are not opposed to [...]]]></description>
		<wfw:commentRss>http://www.myintervals.com/blog/2007/02/23/solar-servers/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Trying to better people through work</title>
		<link>http://www.myintervals.com/blog/2007/02/09/trying-to-better-people-through-work/</link>
		<comments>http://www.myintervals.com/blog/2007/02/09/trying-to-better-people-through-work/#comments</comments>
		<pubDate>Sat, 10 Feb 2007 01:53:48 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Social Responsibility]]></category>

		<guid isPermaLink="false">http://www.myintervals.com/blog/2007/02/12/trying-to-better-people-through-work/</guid>
		<description><![CDATA[At Pelago we have a lot of idealism about work and life.  We are striving to be a small business that stays small (hopefully no more than 10 people &#8211; right now we&#8217;re at 7) and puts our priorities in proper order.  This is a very difficult task indeed with how much we [...]]]></description>
		<wfw:commentRss>http://www.myintervals.com/blog/2007/02/09/trying-to-better-people-through-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small businesses and one person shops are growing</title>
		<link>http://www.myintervals.com/blog/2007/01/29/small-businesses-and-one-person-shops-are-growing/</link>
		<comments>http://www.myintervals.com/blog/2007/01/29/small-businesses-and-one-person-shops-are-growing/#comments</comments>
		<pubDate>Tue, 30 Jan 2007 01:15:15 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://www.myintervals.com/blog/2007/01/29/small-businesses-and-one-person-shops-are-growing/</guid>
		<description><![CDATA[The Institute for the Future put out a research piece on small business, entrepreneurialism and one person companies.  The report sets out to show trends in small business and shows a large increase in small businesses and predicts the trend to continue.
Small businesses are an important and growing driver of U.S. economic growth and [...]]]></description>
		<wfw:commentRss>http://www.myintervals.com/blog/2007/01/29/small-businesses-and-one-person-shops-are-growing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First time journey to CES</title>
		<link>http://www.myintervals.com/blog/2007/01/10/first-timers-journey-at-ces/</link>
		<comments>http://www.myintervals.com/blog/2007/01/10/first-timers-journey-at-ces/#comments</comments>
		<pubDate>Wed, 10 Jan 2007 16:58:07 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Small Business]]></category>
		<category><![CDATA[ces]]></category>

		<guid isPermaLink="false">http://www.myintervals.com/blog/2007/01/10/first-timers-journey-at-ces/</guid>
		<description><![CDATA[I am back from the CES show with my initial observations:

Bring a good pair of walking shoes, you are going to walk until exhaustion..
Be careful when taking pictures&#8230;only the press can take photos in some places (learned that one the hard way). UPDATE: Apparently I&#8217;m not the only one irked by this.
Two cups of coffee [...]]]></description>
		<wfw:commentRss>http://www.myintervals.com/blog/2007/01/10/first-timers-journey-at-ces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Off to CES &#8211; Do small businesses fit into this world?</title>
		<link>http://www.myintervals.com/blog/2007/01/05/off-to-ces-do-small-businesses-fit-into-this-world/</link>
		<comments>http://www.myintervals.com/blog/2007/01/05/off-to-ces-do-small-businesses-fit-into-this-world/#comments</comments>
		<pubDate>Sat, 06 Jan 2007 01:48:24 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Small Business]]></category>
		<category><![CDATA[ces]]></category>

		<guid isPermaLink="false">http://www.myintervals.com/blog/2007/01/05/off-to-ces-do-small-businesses-fit-into-this-world/</guid>
		<description><![CDATA[I am headed off to Vegas for the CES show. This is the ultimate mix of a personal and pleasure trip. I have always been a fan of new technology and modernity (I blame Kubrick and 2001). It&#8217;s amazing that I haven&#8217;t made it to CES yet. Although the trip is very much a personal [...]]]></description>
		<wfw:commentRss>http://www.myintervals.com/blog/2007/01/05/off-to-ces-do-small-businesses-fit-into-this-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple Revenue Calculations if you bill hourly</title>
		<link>http://www.myintervals.com/blog/2006/12/27/simple-revenue-calculations/</link>
		<comments>http://www.myintervals.com/blog/2006/12/27/simple-revenue-calculations/#comments</comments>
		<pubDate>Wed, 27 Dec 2006 22:30:58 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Intervals News]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[intervals]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[time tracking]]></category>

		<guid isPermaLink="false">http://www.myintervals.com/blog/2006/12/27/simple-revenue-calculations/</guid>
		<description><![CDATA[Last week I was doing a training for a new Intervals customer and I shared a quick &#8220;revenue calculator&#8221; spreadsheet with them. They found it extremely valuable for doing quick &#8220;what if&#8221; revenue forecasting so I decided to share it here on our blog. It doesn&#8217;t include costs or break-even, it&#8217;s just straight revenue predictions. [...]]]></description>
		<wfw:commentRss>http://www.myintervals.com/blog/2006/12/27/simple-revenue-calculations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Management vs. Task Management &#8211; Is there a &#8220;right&#8221; way?</title>
		<link>http://www.myintervals.com/blog/2005/08/10/project-management-vs-task-management-why-does-it-have-to-be-so-difficult/</link>
		<comments>http://www.myintervals.com/blog/2005/08/10/project-management-vs-task-management-why-does-it-have-to-be-so-difficult/#comments</comments>
		<pubDate>Thu, 11 Aug 2005 02:49:14 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Intervals News]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[intervals]]></category>
		<category><![CDATA[project management]]></category>

		<guid isPermaLink="false">http://www.intervals101.com/blog/2006/08/24/project-management-vs-task-management-why-does-it-have-to-be-so-difficult/</guid>
		<description><![CDATA[So what exactly is Project Management? Well, that depends on who you ask. If you ask a Developer for the City of Los Angeles or someone fulfilling Defense Contracts, the craft is going to look a whole lot different than say a 6 person web development shop&#8230;or a freelancer for that matter.
Is it really Gantt [...]]]></description>
		<wfw:commentRss>http://www.myintervals.com/blog/2005/08/10/project-management-vs-task-management-why-does-it-have-to-be-so-difficult/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

