<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Open Source Project Management Software Review</title>
	<atom:link href="http://www.myintervals.com/blog/2010/02/03/open-source-project-management-software-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myintervals.com/blog/2010/02/03/open-source-project-management-software-review/</link>
	<description>A collection of useful tips, tales and opinions based on decades of collective experience designing and developing web sites and web-based applications.</description>
	<lastBuildDate>Fri, 03 Feb 2012 14:59:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Project Management with Open Atrium &#124; notes.jonbeckett.com</title>
		<link>http://www.myintervals.com/blog/2010/02/03/open-source-project-management-software-review/comment-page-1/#comment-8235</link>
		<dc:creator>Project Management with Open Atrium &#124; notes.jonbeckett.com</dc:creator>
		<pubDate>Sat, 22 Oct 2011 01:06:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.myintervals.com/blog/?p=1313#comment-8235</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] online. For a look at a few others, check out this blog post I wrote about open source apps: http://www.myintervals.com/blog/2010/02/03/open-source-project-management-software-review/   Reply [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://www.myintervals.com/blog/wp-content/plugins/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] online. For a look at a few others, check out this blog post I wrote about open source apps: <a href="http://www.myintervals.com/blog/2010/02/03/open-source-project-management-software-review/" rel="nofollow">http://www.myintervals.com/blog/2010/02/03/open-source-project-management-software-review/</a>   Reply [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Javier</title>
		<link>http://www.myintervals.com/blog/2010/02/03/open-source-project-management-software-review/comment-page-1/#comment-7945</link>
		<dc:creator>Javier</dc:creator>
		<pubDate>Thu, 01 Sep 2011 14:16:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.myintervals.com/blog/?p=1313#comment-7945</guid>
		<description>we use teamlab - http://www.teamlab.com/</description>
		<content:encoded><![CDATA[<p>we use teamlab &#8211; <a href="http://www.teamlab.com/" rel="nofollow">http://www.teamlab.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mouse</title>
		<link>http://www.myintervals.com/blog/2010/02/03/open-source-project-management-software-review/comment-page-1/#comment-7869</link>
		<dc:creator>mouse</dc:creator>
		<pubDate>Mon, 01 Aug 2011 22:41:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.myintervals.com/blog/?p=1313#comment-7869</guid>
		<description>I&#039;m using the free and easy system http://projects-manager.com</description>
		<content:encoded><![CDATA[<p>I&#8217;m using the free and easy system <a href="http://projects-manager.com" rel="nofollow">http://projects-manager.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links:pms [DokuWiki]</title>
		<link>http://www.myintervals.com/blog/2010/02/03/open-source-project-management-software-review/comment-page-1/#comment-7607</link>
		<dc:creator>links:pms [DokuWiki]</dc:creator>
		<pubDate>Fri, 22 Apr 2011 10:54:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.myintervals.com/blog/?p=1313#comment-7607</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] Open Source Project Management Software Review (Intervals)     1) 複数プロジェクト管理ができないっぽい。     links/pms.txt &#183; 最終更新: 2011/02/08 21:58 by admin   文書の先頭へ [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://www.myintervals.com/blog/wp-content/plugins/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] Open Source Project Management Software Review (Intervals)     1) 複数プロジェクト管理ができないっぽい。     links/pms.txt &middot; 最終更新: 2011/02/08 21:58 by admin   文書の先頭へ [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Project planning and task management with Teamlab</title>
		<link>http://www.myintervals.com/blog/2010/02/03/open-source-project-management-software-review/comment-page-1/#comment-7413</link>
		<dc:creator>Project planning and task management with Teamlab</dc:creator>
		<pubDate>Mon, 21 Feb 2011 22:35:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.myintervals.com/blog/?p=1313#comment-7413</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] Project Management Software Review: Open Source Applications &#124; Project management and time tracking ... [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://www.myintervals.com/blog/wp-content/plugins/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] Project Management Software Review: Open Source Applications | Project management and time tracking &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quora</title>
		<link>http://www.myintervals.com/blog/2010/02/03/open-source-project-management-software-review/comment-page-1/#comment-7398</link>
		<dc:creator>Quora</dc:creator>
		<pubDate>Fri, 11 Feb 2011 17:20:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.myintervals.com/blog/?p=1313#comment-7398</guid>
		<description>&lt;strong&gt;What is the best open source software for project management?...&lt;/strong&gt;

One of my favorites is OpenAtrium (www.openatrium.com). It&#039;s built on top of the Drupal framework so it&#039;s got a solid codebase and community behind it. Also, take a look at a blog post I wrote on comparing a few open source project management apps. A...</description>
		<content:encoded><![CDATA[<p><strong>What is the best open source software for project management?&#8230;</strong></p>
<p>One of my favorites is OpenAtrium (www.openatrium.com). It&#8217;s built on top of the Drupal framework so it&#8217;s got a solid codebase and community behind it. Also, take a look at a blog post I wrote on comparing a few open source project management apps. A&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quora</title>
		<link>http://www.myintervals.com/blog/2010/02/03/open-source-project-management-software-review/comment-page-1/#comment-7395</link>
		<dc:creator>Quora</dc:creator>
		<pubDate>Wed, 09 Feb 2011 21:00:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.myintervals.com/blog/?p=1313#comment-7395</guid>
		<description>&lt;strong&gt;What are good alternatives for &quot;Attask / @task&quot;? OpenSource solutions maybe?...&lt;/strong&gt;

A good open source project management system is OpenAtrium (www.openatrium.com). It was built on the Drupal code so it&#039;s already got a solid community behind it. Also, check out this blog post I wrote comparing five different open source project manag...</description>
		<content:encoded><![CDATA[<p><strong>What are good alternatives for &#8220;Attask / @task&#8221;? OpenSource solutions maybe?&#8230;</strong></p>
<p>A good open source project management system is OpenAtrium (www.openatrium.com). It was built on the Drupal code so it&#8217;s already got a solid community behind it. Also, check out this blog post I wrote comparing five different open source project manag&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tessa</title>
		<link>http://www.myintervals.com/blog/2010/02/03/open-source-project-management-software-review/comment-page-1/#comment-7393</link>
		<dc:creator>Tessa</dc:creator>
		<pubDate>Wed, 09 Feb 2011 10:16:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.myintervals.com/blog/?p=1313#comment-7393</guid>
		<description>I would like to share another free project management tool called PlanningForce Express Planner ( http://www.planningforce-express.com/express-planner/free-planning-software.php ) which has an automatic scheduling engine; this means that it automatically calculates start-dates and end-dates of projects while eliminating over-allocation problems.</description>
		<content:encoded><![CDATA[<p>I would like to share another free project management tool called PlanningForce Express Planner ( <a href="http://www.planningforce-express.com/express-planner/free-planning-software.php" rel="nofollow">http://www.planningforce-express.com/express-planner/free-planning-software.php</a> ) which has an automatic scheduling engine; this means that it automatically calculates start-dates and end-dates of projects while eliminating over-allocation problems.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Olga</title>
		<link>http://www.myintervals.com/blog/2010/02/03/open-source-project-management-software-review/comment-page-1/#comment-7392</link>
		<dc:creator>Olga</dc:creator>
		<pubDate>Tue, 08 Feb 2011 11:45:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.myintervals.com/blog/?p=1313#comment-7392</guid>
		<description>You should also add TeamLab http://www.teamlab.com - an open source platform for project management and collaboration
http://www.bettertesting.co.uk/content/?p=878#comment-603 - one of the recent TeamLab reviews</description>
		<content:encoded><![CDATA[<p>You should also add TeamLab <a href="http://www.teamlab.com" rel="nofollow">http://www.teamlab.com</a> &#8211; an open source platform for project management and collaboration<br />
<a href="http://www.bettertesting.co.uk/content/?p=878#comment-603" rel="nofollow">http://www.bettertesting.co.uk/content/?p=878#comment-603</a> &#8211; one of the recent TeamLab reviews</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2-plan</title>
		<link>http://www.myintervals.com/blog/2010/02/03/open-source-project-management-software-review/comment-page-1/#comment-7368</link>
		<dc:creator>2-plan</dc:creator>
		<pubDate>Mon, 24 Jan 2011 07:13:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.myintervals.com/blog/?p=1313#comment-7368</guid>
		<description>Check 2-plan open source project management software here: http://2-plan.com</description>
		<content:encoded><![CDATA[<p>Check 2-plan open source project management software here: <a href="http://2-plan.com" rel="nofollow">http://2-plan.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Reeve</title>
		<link>http://www.myintervals.com/blog/2010/02/03/open-source-project-management-software-review/comment-page-1/#comment-7358</link>
		<dc:creator>John Reeve</dc:creator>
		<pubDate>Wed, 19 Jan 2011 23:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.myintervals.com/blog/?p=1313#comment-7358</guid>
		<description>Without knowing the workflow needs of an animation studio I could not answer that question. I would recommend trying each one until you find one that fits. Or perhaps ask around on animation forums to see what they recommend. 

If I had to choose one I would tell you to pick Open Atrium. This is because they are likely to have the biggest development and support community behind them (being built on Drupal). 

Good luck!</description>
		<content:encoded><![CDATA[<p>Without knowing the workflow needs of an animation studio I could not answer that question. I would recommend trying each one until you find one that fits. Or perhaps ask around on animation forums to see what they recommend. </p>
<p>If I had to choose one I would tell you to pick Open Atrium. This is because they are likely to have the biggest development and support community behind them (being built on Drupal). </p>
<p>Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jma</title>
		<link>http://www.myintervals.com/blog/2010/02/03/open-source-project-management-software-review/comment-page-1/#comment-7357</link>
		<dc:creator>jma</dc:creator>
		<pubDate>Wed, 19 Jan 2011 23:09:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.myintervals.com/blog/?p=1313#comment-7357</guid>
		<description>Which of these PM Apps do you recomend for an animation studio?

Thanks</description>
		<content:encoded><![CDATA[<p>Which of these PM Apps do you recomend for an animation studio?</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.myintervals.com/blog/2010/02/03/open-source-project-management-software-review/comment-page-1/#comment-7194</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Fri, 12 Nov 2010 03:48:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.myintervals.com/blog/?p=1313#comment-7194</guid>
		<description>Check out www.ProjeLead.com, a new web based project management tool with :
- standard version : open source
- entreprise version : comes with support

Cheers</description>
		<content:encoded><![CDATA[<p>Check out <a href="http://www.ProjeLead.com" rel="nofollow">http://www.ProjeLead.com</a>, a new web based project management tool with :<br />
- standard version : open source<br />
- entreprise version : comes with support</p>
<p>Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: open-source-project-management-software-review - design:related</title>
		<link>http://www.myintervals.com/blog/2010/02/03/open-source-project-management-software-review/comment-page-1/#comment-7179</link>
		<dc:creator>open-source-project-management-software-review - design:related</dc:creator>
		<pubDate>Tue, 02 Nov 2010 14:09:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.myintervals.com/blog/?p=1313#comment-7179</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] Open Source Project Management Software Review [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://www.myintervals.com/blog/wp-content/plugins/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] Open Source Project Management Software Review [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Khalid Rasooli</title>
		<link>http://www.myintervals.com/blog/2010/02/03/open-source-project-management-software-review/comment-page-1/#comment-7173</link>
		<dc:creator>Khalid Rasooli</dc:creator>
		<pubDate>Fri, 29 Oct 2010 14:50:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.myintervals.com/blog/?p=1313#comment-7173</guid>
		<description>I have found Endeavour a very useful tool specially that it is open source. You can download the source which is in written in Java for further development. It is compatible with different dbs and it is web-based. There are still a few useful functionalities missing (time tracking, detailed task management, etc).</description>
		<content:encoded><![CDATA[<p>I have found Endeavour a very useful tool specially that it is open source. You can download the source which is in written in Java for further development. It is compatible with different dbs and it is web-based. There are still a few useful functionalities missing (time tracking, detailed task management, etc).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Reeve</title>
		<link>http://www.myintervals.com/blog/2010/02/03/open-source-project-management-software-review/comment-page-1/#comment-6948</link>
		<dc:creator>John Reeve</dc:creator>
		<pubDate>Wed, 22 Sep 2010 20:56:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.myintervals.com/blog/?p=1313#comment-6948</guid>
		<description>I&#039;ve used Trac a lot, however, it does feel a little cumbersome which is most likely due to its being around for a long time. It could probably use a good overhaul. If you are doing task management like you would issue tracking, Trac is very good. It&#039;s more technical in that respect.

However, I really like what I&#039;ve seen with Open Atrium. It does a lot of the same stuff as Trac but the flow seems more current to what we are familiar with in more current apps. It is a little easier on the eyes and will be easier to install for those familiar with PHP.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve used Trac a lot, however, it does feel a little cumbersome which is most likely due to its being around for a long time. It could probably use a good overhaul. If you are doing task management like you would issue tracking, Trac is very good. It&#8217;s more technical in that respect.</p>
<p>However, I really like what I&#8217;ve seen with Open Atrium. It does a lot of the same stuff as Trac but the flow seems more current to what we are familiar with in more current apps. It is a little easier on the eyes and will be easier to install for those familiar with PHP.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Tandy</title>
		<link>http://www.myintervals.com/blog/2010/02/03/open-source-project-management-software-review/comment-page-1/#comment-6946</link>
		<dc:creator>Jeff Tandy</dc:creator>
		<pubDate>Wed, 22 Sep 2010 17:44:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.myintervals.com/blog/?p=1313#comment-6946</guid>
		<description>Martin Burns: So what Open source PM software do you recommend?</description>
		<content:encoded><![CDATA[<p>Martin Burns: So what Open source PM software do you recommend?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Open Source Software &#38; Userful Software Links &#171; The Survival Guides&#39;s Blog</title>
		<link>http://www.myintervals.com/blog/2010/02/03/open-source-project-management-software-review/comment-page-1/#comment-6904</link>
		<dc:creator>Open Source Software &#38; Userful Software Links &#171; The Survival Guides&#39;s Blog</dc:creator>
		<pubDate>Wed, 15 Sep 2010 21:44:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.myintervals.com/blog/?p=1313#comment-6904</guid>
		<description>[...] Intervals List of projects [...]</description>
		<content:encoded><![CDATA[<p>[...] Intervals List of projects [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Burns</title>
		<link>http://www.myintervals.com/blog/2010/02/03/open-source-project-management-software-review/comment-page-1/#comment-6867</link>
		<dc:creator>Martin Burns</dc:creator>
		<pubDate>Wed, 08 Sep 2010 16:56:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.myintervals.com/blog/?p=1313#comment-6867</guid>
		<description>A ticketing system reviewed as PM software? On what planet?

Look, ticketing systems are great for service desk applications, where you have continuous delivery of small fixes, but that&#039;s *not* a project.

What you have here is a review of ticketing systems, some of which have some additional features that might help in a project environment.</description>
		<content:encoded><![CDATA[<p>A ticketing system reviewed as PM software? On what planet?</p>
<p>Look, ticketing systems are great for service desk applications, where you have continuous delivery of small fixes, but that&#8217;s *not* a project.</p>
<p>What you have here is a review of ticketing systems, some of which have some additional features that might help in a project environment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Project management the open source way &#124; Linux User</title>
		<link>http://www.myintervals.com/blog/2010/02/03/open-source-project-management-software-review/comment-page-1/#comment-6850</link>
		<dc:creator>Project management the open source way &#124; Linux User</dc:creator>
		<pubDate>Fri, 03 Sep 2010 17:43:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.myintervals.com/blog/?p=1313#comment-6850</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] a look at a blog post I recently wrote about my top five open source project management apps:  http://www.myintervals.com/blog/2010/02/03/open-source-project-management-software-review/ # 3 [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://www.myintervals.com/blog/wp-content/plugins/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] a look at a blog post I recently wrote about my top five open source project management apps:  <a href="http://www.myintervals.com/blog/2010/02/03/open-source-project-management-software-review/" rel="nofollow">http://www.myintervals.com/blog/2010/02/03/open-source-project-management-software-review/</a> # 3 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wlodars's Bookmarks on Delicious</title>
		<link>http://www.myintervals.com/blog/2010/02/03/open-source-project-management-software-review/comment-page-1/#comment-6604</link>
		<dc:creator>wlodars's Bookmarks on Delicious</dc:creator>
		<pubDate>Fri, 18 Jun 2010 09:12:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.myintervals.com/blog/?p=1313#comment-6604</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] Project Management Software Review: Open Source Applications &#124; Project management and time tracking ... SAVE [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://www.myintervals.com/blog/wp-content/plugins/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] Project Management Software Review: Open Source Applications | Project management and time tracking &#8230; SAVE [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web-based, Open Source Project Management Software Options &#171; Moving at the Speed of Creativity</title>
		<link>http://www.myintervals.com/blog/2010/02/03/open-source-project-management-software-review/comment-page-1/#comment-6530</link>
		<dc:creator>Web-based, Open Source Project Management Software Options &#171; Moving at the Speed of Creativity</dc:creator>
		<pubDate>Mon, 24 May 2010 00:50:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.myintervals.com/blog/?p=1313#comment-6530</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] I&#8217;ve also posted a review of several open source project management apps at our Intervals blog:  http://www.myintervals.com/blog/2010/02/03/open-source-project-management-software-review/ [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://www.myintervals.com/blog/wp-content/plugins/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] I&#8217;ve also posted a review of several open source project management apps at our Intervals blog:  <a href="http://www.myintervals.com/blog/2010/02/03/open-source-project-management-software-review/" rel="nofollow">http://www.myintervals.com/blog/2010/02/03/open-source-project-management-software-review/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: s.Daniel</title>
		<link>http://www.myintervals.com/blog/2010/02/03/open-source-project-management-software-review/comment-page-1/#comment-6369</link>
		<dc:creator>s.Daniel</dc:creator>
		<pubDate>Tue, 04 May 2010 09:02:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.myintervals.com/blog/?p=1313#comment-6369</guid>
		<description>Wildman94: &quot;What is the purpose of project management?&quot; 
Wrong question. The correct question is &quot;What is the purpose of project management for you?&quot; 
What kind of project? Size? Software or building x? For a customer?

AC is nice but it is too expensive for most people, especially since the Small Biz doesn&#039;t make sense for most people.</description>
		<content:encoded><![CDATA[<p>Wildman94: &#8220;What is the purpose of project management?&#8221;<br />
Wrong question. The correct question is &#8220;What is the purpose of project management for you?&#8221;<br />
What kind of project? Size? Software or building x? For a customer?</p>
<p>AC is nice but it is too expensive for most people, especially since the Small Biz doesn&#8217;t make sense for most people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Project Management Software Review: Open Source Applications &#124; Project management and time tracking blog for web designers and small business :: the Intervals Blog by Pelago</title>
		<link>http://www.myintervals.com/blog/2010/02/03/open-source-project-management-software-review/comment-page-1/#comment-6258</link>
		<dc:creator>Project Management Software Review: Open Source Applications &#124; Project management and time tracking blog for web designers and small business :: the Intervals Blog by Pelago</dc:creator>
		<pubDate>Tue, 23 Mar 2010 08:22:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.myintervals.com/blog/?p=1313#comment-6258</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] Open Source Project Management Software Review [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://www.myintervals.com/blog/wp-content/plugins/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] Open Source Project Management Software Review [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kindrosker</title>
		<link>http://www.myintervals.com/blog/2010/02/03/open-source-project-management-software-review/comment-page-1/#comment-6252</link>
		<dc:creator>kindrosker</dc:creator>
		<pubDate>Sun, 21 Mar 2010 00:57:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.myintervals.com/blog/?p=1313#comment-6252</guid>
		<description>qdPM is an emerging player to watch. https://qdpm.net

It is ideal for web based projects and handles remote client/remote team easily.</description>
		<content:encoded><![CDATA[<p>qdPM is an emerging player to watch. <a href="https://qdpm.net" rel="nofollow">https://qdpm.net</a></p>
<p>It is ideal for web based projects and handles remote client/remote team easily.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Feed reader &#124; Open Atrium Community</title>
		<link>http://www.myintervals.com/blog/2010/02/03/open-source-project-management-software-review/comment-page-1/#comment-6237</link>
		<dc:creator>Feed reader &#124; Open Atrium Community</dc:creator>
		<pubDate>Thu, 11 Mar 2010 19:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.myintervals.com/blog/?p=1313#comment-6237</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] Atrium (Google Blog Search)   4:44pm Today     Project Management Software Review: Open Source Applications ...   Open Atrium is relatively new on the open source project management scene. However, they&#039;ve used [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://www.myintervals.com/blog/wp-content/plugins/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] Atrium (Google Blog Search)   4:44pm Today     Project Management Software Review: Open Source Applications &#8230;   Open Atrium is relatively new on the open source project management scene. However, they&#39;ve used [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Open Source Project Management Software Review - Intervals</title>
		<link>http://www.myintervals.com/blog/2010/02/03/open-source-project-management-software-review/comment-page-1/#comment-6223</link>
		<dc:creator>Open Source Project Management Software Review - Intervals</dc:creator>
		<pubDate>Fri, 05 Mar 2010 18:43:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.myintervals.com/blog/?p=1313#comment-6223</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...]  &#160; Comment Share [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://www.myintervals.com/blog/wp-content/plugins/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...]  &nbsp; Comment Share [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social media overview for download retrospectiva</title>
		<link>http://www.myintervals.com/blog/2010/02/03/open-source-project-management-software-review/comment-page-1/#comment-6212</link>
		<dc:creator>Social media overview for download retrospectiva</dc:creator>
		<pubDate>Mon, 01 Mar 2010 19:36:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.myintervals.com/blog/?p=1313#comment-6212</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...]  http://www.myintervals.com    var loading_functions_url = []; var loading_functions_callback = []; var queue_size = 0; [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://www.myintervals.com/blog/wp-content/plugins/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...]  <a href="http://www.myintervals.com" rel="nofollow">http://www.myintervals.com</a>    var loading_functions_url = []; var loading_functions_callback = []; var queue_size = 0; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Open Source Project Management Software Review &#124; Kreative News</title>
		<link>http://www.myintervals.com/blog/2010/02/03/open-source-project-management-software-review/comment-page-1/#comment-6195</link>
		<dc:creator>Open Source Project Management Software Review &#124; Kreative News</dc:creator>
		<pubDate>Wed, 24 Feb 2010 15:51:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.myintervals.com/blog/?p=1313#comment-6195</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] Open Source Project Management Software Review_ [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://www.myintervals.com/blog/wp-content/plugins/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] Open Source Project Management Software Review_ [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron</title>
		<link>http://www.myintervals.com/blog/2010/02/03/open-source-project-management-software-review/comment-page-1/#comment-6188</link>
		<dc:creator>Ron</dc:creator>
		<pubDate>Sun, 21 Feb 2010 14:03:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.myintervals.com/blog/?p=1313#comment-6188</guid>
		<description>Endeavour Software Project Management is an excellent Open Source alternative!

Clean and intuitive user interface and provides support for all software development artifacts including wiki integration.

http://endeavour-mgmt.sourceforge.net/

Available On-Demand as well.</description>
		<content:encoded><![CDATA[<p>Endeavour Software Project Management is an excellent Open Source alternative!</p>
<p>Clean and intuitive user interface and provides support for all software development artifacts including wiki integration.</p>
<p><a href="http://endeavour-mgmt.sourceforge.net/" rel="nofollow">http://endeavour-mgmt.sourceforge.net/</a></p>
<p>Available On-Demand as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.myintervals.com/blog/2010/02/03/open-source-project-management-software-review/comment-page-1/#comment-6158</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Sun, 07 Feb 2010 16:16:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.myintervals.com/blog/?p=1313#comment-6158</guid>
		<description>You may want to take a deeper look at Redmine. It has features you laud in other products. For example, it has Git, Mercurial, and Bazaar integration as well as Subversion. It has an integrated blog, wiki, and document repository. It also has build and release/milestone management and time tracking. There are plugins available to customize it in many different ways (burndown charts, etc). Unlike some of the products mentioned here which don&#039;t go much beyond a defect tracker, Redmine can manage multiple aspects of a product.</description>
