<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Online Time Tracking, Task Management and Project Management, Reprised</title>
	<atom:link href="http://www.myintervals.com/blog/2010/01/19/online-time-tracking-task-management-and-project-management-reprised/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myintervals.com/blog/2010/01/19/online-time-tracking-task-management-and-project-management-reprised/</link>
	<description>A collection of useful tips, tales and opinions based on decades of collective experience designing and developing web sites and web-based applications.</description>
	<lastBuildDate>Thu, 09 Feb 2012 15:06:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: smallbusiness: Starting, owning and growing a small business</title>
		<link>http://www.myintervals.com/blog/2010/01/19/online-time-tracking-task-management-and-project-management-reprised/comment-page-1/#comment-6486</link>
		<dc:creator>smallbusiness: Starting, owning and growing a small business</dc:creator>
		<pubDate>Tue, 18 May 2010 18:04:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.myintervals.com/blog/?p=1301#comment-6486</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] months&#032;ago&#032;by&#032;vgorasiacommentsharecancelloading...11012&#8203;Online Time Tracking, Task Management and Project Management, [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://www.myintervals.com/blog/wp-content/plugins/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] months&#32;ago&#32;by&#32;vgorasiacommentsharecancelloading&#8230;11012&#8203;Online Time Tracking, Task Management and Project Management, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Reeve</title>
		<link>http://www.myintervals.com/blog/2010/01/19/online-time-tracking-task-management-and-project-management-reprised/comment-page-1/#comment-6285</link>
		<dc:creator>John Reeve</dc:creator>
		<pubDate>Tue, 06 Apr 2010 15:41:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.myintervals.com/blog/?p=1301#comment-6285</guid>
		<description>Microsoft Project is overkill for most small businesses out there. And based on our own experiences using it, I would never recommend it to anyone. There are far more options out there that will do just as good a job of managing projects with half the complexity of MS Project. Take a look at the above link if would like, but I think most our readers will find themselves better suited with a simpler web-based project management application.</description>
		<content:encoded><![CDATA[<p>Microsoft Project is overkill for most small businesses out there. And based on our own experiences using it, I would never recommend it to anyone. There are far more options out there that will do just as good a job of managing projects with half the complexity of MS Project. Take a look at the above link if would like, but I think most our readers will find themselves better suited with a simpler web-based project management application.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessica Perry</title>
		<link>http://www.myintervals.com/blog/2010/01/19/online-time-tracking-task-management-and-project-management-reprised/comment-page-1/#comment-6283</link>
		<dc:creator>Jessica Perry</dc:creator>
		<pubDate>Tue, 06 Apr 2010 04:46:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.myintervals.com/blog/?p=1301#comment-6283</guid>
		<description>Hi John,

Nice post. As mentioned above, as the number of projects you take on grows so will the need for more project management features. I have been using Microsoft&#039;s project 2007 for collaborative project management and it helps me to manage growing number of projects, scheduling and tracking projects progress, managing resources etc. It has good time management feature like calendar management. You can also try free add-ins, tools and templates available at http://www.microsoft.com/project/en/us/project-professional-2007.aspx Regards.</description>
		<content:encoded><![CDATA[<p>Hi John,</p>
<p>Nice post. As mentioned above, as the number of projects you take on grows so will the need for more project management features. I have been using Microsoft&#8217;s project 2007 for collaborative project management and it helps me to manage growing number of projects, scheduling and tracking projects progress, managing resources etc. It has good time management feature like calendar management. You can also try free add-ins, tools and templates available at <a href="http://www.microsoft.com/project/en/us/project-professional-2007.aspx" rel="nofollow">http://www.microsoft.com/project/en/us/project-professional-2007.aspx</a> Regards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ISO Week and Year in PHP and PostgreSQL Pelago :: web design, web development blog ::</title>
		<link>http://www.myintervals.com/blog/2010/01/19/online-time-tracking-task-management-and-project-management-reprised/comment-page-1/#comment-6100</link>
		<dc:creator>ISO Week and Year in PHP and PostgreSQL Pelago :: web design, web development blog ::</dc:creator>
		<pubDate>Wed, 20 Jan 2010 11:07:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.myintervals.com/blog/?p=1301#comment-6100</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] Online Time Tracking, Task Management and Project Management, Reprised [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://www.myintervals.com/blog/wp-content/plugins/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] Online Time Tracking, Task Management and Project Management, Reprised [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: design:related</title>
		<link>http://www.myintervals.com/blog/2010/01/19/online-time-tracking-task-management-and-project-management-reprised/comment-page-1/#comment-6094</link>
		<dc:creator>design:related</dc:creator>
		<pubDate>Wed, 20 Jan 2010 00:12:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.myintervals.com/blog/?p=1301#comment-6094</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] Online Time Tracking, Task Management and Project Management, Reprised Source: www.myintervals.com&#124; Tags:&#160; Business Graphic Design [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://www.myintervals.com/blog/wp-content/plugins/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] Online Time Tracking, Task Management and Project Management, Reprised Source: <a href="http://www.myintervals.com" rel="nofollow">http://www.myintervals.com</a>| Tags:&nbsp; Business Graphic Design [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

