<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Designing Web Sites Using Pencil and Paper</title>
	<atom:link href="http://www.myintervals.com/blog/2010/01/05/designing-web-sites-using-pencil-and-paper/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myintervals.com/blog/2010/01/05/designing-web-sites-using-pencil-and-paper/</link>
	<description>A collection of useful tips, tales and opinions based on decades of collective experience designing and developing web sites and web-based applications.</description>
	<lastBuildDate>Thu, 09 Feb 2012 15:06:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Designing Web Sites Using Pencil and Paper &#124; Project management and time tracking blog for web designers and small business :: the Intervals Blog by Pelago &#124; Diigo</title>
		<link>http://www.myintervals.com/blog/2010/01/05/designing-web-sites-using-pencil-and-paper/comment-page-1/#comment-7700</link>
		<dc:creator>Designing Web Sites Using Pencil and Paper &#124; Project management and time tracking blog for web designers and small business :: the Intervals Blog by Pelago &#124; Diigo</dc:creator>
		<pubDate>Wed, 11 May 2011 11:15:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.myintervals.com/blog/?p=1279#comment-7700</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] Designing Web Sites Using Pencil and Paper &#124; Project management and time track... - The Diigo Meta page [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://www.myintervals.com/blog/wp-content/plugins/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] Designing Web Sites Using Pencil and Paper | Project management and time track&#8230; &#8211; The Diigo Meta page [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Site Design Using Pencil and Paper &#124; Graphic Design Links and Tutorials</title>
		<link>http://www.myintervals.com/blog/2010/01/05/designing-web-sites-using-pencil-and-paper/comment-page-1/#comment-7426</link>
		<dc:creator>Web Site Design Using Pencil and Paper &#124; Graphic Design Links and Tutorials</dc:creator>
		<pubDate>Sat, 26 Feb 2011 22:52:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.myintervals.com/blog/?p=1279#comment-7426</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] Web Site Design Using Pencil and Paper   416 days ago &#160;&#8226;&#160;Discuss &#160;&#8226;&#160; from http://www.myintervals.com [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://www.myintervals.com/blog/wp-content/plugins/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] Web Site Design Using Pencil and Paper   416 days ago &nbsp;&bull;&nbsp;Discuss &nbsp;&bull;&nbsp; from <a href="http://www.myintervals.com" rel="nofollow">http://www.myintervals.com</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: La gran importancia del Sketching &#124; Antonio Andújar</title>
		<link>http://www.myintervals.com/blog/2010/01/05/designing-web-sites-using-pencil-and-paper/comment-page-1/#comment-7343</link>
		<dc:creator>La gran importancia del Sketching &#124; Antonio Andújar</dc:creator>
		<pubDate>Wed, 29 Dec 2010 15:07:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.myintervals.com/blog/?p=1279#comment-7343</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] Intervals.   Tweet   29 de diciembre de 2010 Un comentario Experiencia de usuario&#160; [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://www.myintervals.com/blog/wp-content/plugins/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] Intervals.   Tweet   29 de diciembre de 2010 Un comentario Experiencia de usuario&nbsp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forum - Helpful Links</title>
		<link>http://www.myintervals.com/blog/2010/01/05/designing-web-sites-using-pencil-and-paper/comment-page-1/#comment-7184</link>
		<dc:creator>Forum - Helpful Links</dc:creator>
		<pubDate>Sun, 07 Nov 2010 23:50:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.myintervals.com/blog/?p=1279#comment-7184</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] http://www.useit.com/alertbox/9605.htmlhttp://www.myintervals.com/blog/2010/01/....ncil-and-paper/http://websitetips.com/creativity/This one just looked interesting but I didn&#039;t read it [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://www.myintervals.com/blog/wp-content/plugins/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] <a href="http://www.useit.com/alertbox/9605.htmlhttp://www.myintervals.com/blog/2010/01/....ncil-and-paper/http://websitetips.com/creativity/This" rel="nofollow">http://www.useit.com/alertbox/9605.htmlhttp://www.myintervals.com/blog/2010/01/&#8230;.ncil-and-paper/http://websitetips.com/creativity/This</a> one just looked interesting but I didn&#39;t read it [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pelago &#124; Facebook</title>
		<link>http://www.myintervals.com/blog/2010/01/05/designing-web-sites-using-pencil-and-paper/comment-page-1/#comment-6238</link>
		<dc:creator>Pelago &#124; Facebook</dc:creator>
		<pubDate>Thu, 11 Mar 2010 19:47:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.myintervals.com/blog/?p=1279#comment-6238</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] &#183; Like  Pelago Miscellaneous DebrisJanuary 27 at 9:44am &#183; Comment &#183; Like  Pelago http://www.myintervals.com/blog/2010/01/05/designing-web-sites-using-pencil-and-paper/Designing Web Sites Using Pencil and Paper &#124; Project management and time tracking blog for web [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://www.myintervals.com/blog/wp-content/plugins/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] &#183; Like  Pelago Miscellaneous DebrisJanuary 27 at 9:44am &#183; Comment &#183; Like  Pelago <a href="http://www.myintervals.com/blog/2010/01/05/designing-web-sites-using-pencil-and-paper/Designing" rel="nofollow">http://www.myintervals.com/blog/2010/01/05/designing-web-sites-using-pencil-and-paper/Designing</a> Web Sites Using Pencil and Paper | Project management and time tracking blog for web [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dezinews</title>
		<link>http://www.myintervals.com/blog/2010/01/05/designing-web-sites-using-pencil-and-paper/comment-page-1/#comment-6205</link>
		<dc:creator>Dezinews</dc:creator>
		<pubDate>Fri, 26 Feb 2010 11:02:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.myintervals.com/blog/?p=1279#comment-6205</guid>
		<description>Any good web designer should be a practitioner of sketching page after page of thumbnails while they hash out their creative ideas. … http://www.dezinews.com</description>
		<content:encoded><![CDATA[<p>Any good web designer should be a practitioner of sketching page after page of thumbnails while they hash out their creative ideas. … <a href="http://www.dezinews.com" rel="nofollow">http://www.dezinews.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kreativenews.com - Sites Linking in - from Alexa</title>
		<link>http://www.myintervals.com/blog/2010/01/05/designing-web-sites-using-pencil-and-paper/comment-page-1/#comment-6204</link>
		<dc:creator>kreativenews.com - Sites Linking in - from Alexa</dc:creator>
		<pubDate>Fri, 26 Feb 2010 10:40:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.myintervals.com/blog/?p=1279#comment-6204</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] www.myintervals.com/blog/2010/01/05/designing-web-sites-using-pencil-and-paper/ [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://www.myintervals.com/blog/wp-content/plugins/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] <a href="http://www.myintervals.com/blog/2010/01/05/designing-web-sites-using-pencil-and-paper/" rel="nofollow">http://www.myintervals.com/blog/2010/01/05/designing-web-sites-using-pencil-and-paper/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Design, Artisans and Craftsmanship &#124; Project management and time tracking blog for web designers and small business :: the Intervals Blog by Pelago</title>
		<link>http://www.myintervals.com/blog/2010/01/05/designing-web-sites-using-pencil-and-paper/comment-page-1/#comment-6080</link>
		<dc:creator>Web Design, Artisans and Craftsmanship &#124; Project management and time tracking blog for web designers and small business :: the Intervals Blog by Pelago</dc:creator>
		<pubDate>Wed, 13 Jan 2010 17:05:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.myintervals.com/blog/?p=1279#comment-6080</guid>
		<description>[...] Designing Web Sites Using Pencil and Paper   [...]</description>
		<content:encoded><![CDATA[<p>[...] Designing Web Sites Using Pencil and Paper   [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ubuntu Linux: How to make Ubuntu Linux run faster on a laptop Pelago :: web design, web development blog ::</title>
		<link>http://www.myintervals.com/blog/2010/01/05/designing-web-sites-using-pencil-and-paper/comment-page-1/#comment-6072</link>
		<dc:creator>Ubuntu Linux: How to make Ubuntu Linux run faster on a laptop Pelago :: web design, web development blog ::</dc:creator>
		<pubDate>Mon, 11 Jan 2010 06:26:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.myintervals.com/blog/?p=1279#comment-6072</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] Designing Web Sites Using Pencil and Paper [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://www.myintervals.com/blog/wp-content/plugins/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] Designing Web Sites Using Pencil and Paper [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gestão de projecto Web &#8211; Manter simples quando é simples&#8230; &#171; Dreamfeel &#8211; Joao Ledo Fonseca</title>
		<link>http://www.myintervals.com/blog/2010/01/05/designing-web-sites-using-pencil-and-paper/comment-page-1/#comment-6071</link>
		<dc:creator>Gestão de projecto Web &#8211; Manter simples quando é simples&#8230; &#171; Dreamfeel &#8211; Joao Ledo Fonseca</dc:creator>
		<pubDate>Sat, 09 Jan 2010 04:24:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.myintervals.com/blog/?p=1279#comment-6071</guid>
		<description>[...] uns tempos atrás li dois artigos de blog Time Tracking on Paper e Designing Web Sites Using Pencil and Paper que me impressionaram quer pelo obvio, quer pela simplicidade, e logo no momento tive a [...]</description>
		<content:encoded><![CDATA[<p>[...] uns tempos atrás li dois artigos de blog Time Tracking on Paper e Designing Web Sites Using Pencil and Paper que me impressionaram quer pelo obvio, quer pela simplicidade, e logo no momento tive a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: design:related</title>
		<link>http://www.myintervals.com/blog/2010/01/05/designing-web-sites-using-pencil-and-paper/comment-page-1/#comment-6066</link>
		<dc:creator>design:related</dc:creator>
		<pubDate>Thu, 07 Jan 2010 19:07:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.myintervals.com/blog/?p=1279#comment-6066</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] Designing Web Sites Using Pencil and Paper Source: www.myintervals.com&#124; Tags:&#160; Graphic Design Interactive Design [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://www.myintervals.com/blog/wp-content/plugins/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] Designing Web Sites Using Pencil and Paper Source: <a href="http://www.myintervals.com" rel="nofollow">http://www.myintervals.com</a>| Tags:&nbsp; Graphic Design Interactive Design [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Designing Web Sites Using Pencil and Paper &#124; Devmarks</title>
		<link>http://www.myintervals.com/blog/2010/01/05/designing-web-sites-using-pencil-and-paper/comment-page-1/#comment-6064</link>
		<dc:creator>&#187; Designing Web Sites Using Pencil and Paper &#124; Devmarks</dc:creator>
		<pubDate>Wed, 06 Jan 2010 23:34:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.myintervals.com/blog/?p=1279#comment-6064</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] Web Sites Using Pencil and Paper       Hello there! If you are new here, you might want to subscribe to the RSS feed for updates on this [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://www.myintervals.com/blog/wp-content/plugins/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] Web Sites Using Pencil and Paper       Hello there! If you are new here, you might want to subscribe to the RSS feed for updates on this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kreativenews.com</title>
		<link>http://www.myintervals.com/blog/2010/01/05/designing-web-sites-using-pencil-and-paper/comment-page-1/#comment-6061</link>
		<dc:creator>kreativenews.com</dc:creator>
		<pubDate>Wed, 06 Jan 2010 19:40:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.myintervals.com/blog/?p=1279#comment-6061</guid>
		<description>&lt;strong&gt;Designing Web Sites Using Pencil and Paper...&lt;/strong&gt;

Any good web designer should be a practitioner of sketching page after page of thumbnails while they hash out their creative ideas. ...</description>
		<content:encoded><![CDATA[<p><strong>Designing Web Sites Using Pencil and Paper&#8230;</strong></p>
<p>Any good web designer should be a practitioner of sketching page after page of thumbnails while they hash out their creative ideas. &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://www.myintervals.com/blog/2010/01/05/designing-web-sites-using-pencil-and-paper/comment-page-1/#comment-6060</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Wed, 06 Jan 2010 19:00:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.myintervals.com/blog/?p=1279#comment-6060</guid>
		<description>Yep, this is what I do.  I usually go pen and graph paper.  I like those soft leads you&#039;re using.</description>
		<content:encoded><![CDATA[<p>Yep, this is what I do.  I usually go pen and graph paper.  I like those soft leads you&#8217;re using.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: haaze.com</title>
		<link>http://www.myintervals.com/blog/2010/01/05/designing-web-sites-using-pencil-and-paper/comment-page-1/#comment-6057</link>
		<dc:creator>haaze.com</dc:creator>
		<pubDate>Wed, 06 Jan 2010 18:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.myintervals.com/blog/?p=1279#comment-6057</guid>
		<description>&lt;strong&gt;Designing Web Sites Using Pencil and Paper...&lt;/strong&gt;

Any good web designer should be a practitioner of sketching page after page of thumbnails while they hash out their creative ideas....</description>
		<content:encoded><![CDATA[<p><strong>Designing Web Sites Using Pencil and Paper&#8230;</strong></p>
<p>Any good web designer should be a practitioner of sketching page after page of thumbnails while they hash out their creative ideas&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

