<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Valuing Time as a Business Resource</title>
	<atom:link href="http://www.myintervals.com/blog/2008/03/11/valuing-time-as-a-business-resource/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myintervals.com/blog/2008/03/11/valuing-time-as-a-business-resource/</link>
	<description>Development updates for Web based task, time and project management</description>
	<lastBuildDate>Tue, 31 Aug 2010 01:59:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Your page is now on StumbleUpon!</title>
		<link>http://www.myintervals.com/blog/2008/03/11/valuing-time-as-a-business-resource/comment-page-1/#comment-5496</link>
		<dc:creator>Your page is now on StumbleUpon!</dc:creator>
		<pubDate>Tue, 25 Aug 2009 14:48:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.myintervals.com/blog/2008/03/11/valuing-time-as-a-business-resource/#comment-5496</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] Your page is on StumbleUpon [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://www.myintervals.com/blog/wp-content/plugins/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] Your page is on StumbleUpon [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam Malis</title>
		<link>http://www.myintervals.com/blog/2008/03/11/valuing-time-as-a-business-resource/comment-page-1/#comment-3178</link>
		<dc:creator>Sam Malis</dc:creator>
		<pubDate>Wed, 12 Mar 2008 11:19:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.myintervals.com/blog/2008/03/11/valuing-time-as-a-business-resource/#comment-3178</guid>
		<description>Vwry interesting post. I share many of these ideas. What I think is important is tobe able to track your time within your project management system. This way all the data it going to be in one single place. For example, we use Wrike [http://www.wrike.com/] for managing projects and we are able to measure how much time each employee has spend on this or that task. If I need the tasks details I get them right there two. I can use the timline to see what has to be done in the nearest future.</description>
		<content:encoded><![CDATA[<p>Vwry interesting post. I share many of these ideas. What I think is important is tobe able to track your time within your project management system. This way all the data it going to be in one single place. For example, we use Wrike [http://www.wrike.com/] for managing projects and we are able to measure how much time each employee has spend on this or that task. If I need the tasks details I get them right there two. I can use the timline to see what has to be done in the nearest future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pirate Webmaster » Maintenance Mode</title>
		<link>http://www.myintervals.com/blog/2008/03/11/valuing-time-as-a-business-resource/comment-page-1/#comment-3796</link>
		<dc:creator>Pirate Webmaster » Maintenance Mode</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.myintervals.com/blog/2008/03/11/valuing-time-as-a-business-resource/#comment-3796</guid>
		<description>&lt;!--%kramer-pre%--&gt;All Things To All People (0); Non-work Related Reasons You Should Track Your Time at Work (0); Ways to Stop Wasting Time Online (2); Time Tracking Tip: Rounding Up Timers (0); Business Lessons for Graphic Designers (0)  Here is the example post:Valuing Time as a Business Resource&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a class="technorati-balloon" href="http://www.technorati.com/cosmos/search.html?url="><img src="http://static.technorati.com/images/bubble_h17.gif" class="technorati-balloon" alt="links from Technorati" style="border:0;" /></a>All Things To All People (0); Non-work Related Reasons You Should Track Your Time at Work (0); Ways to Stop Wasting Time Online (2); Time Tracking Tip: Rounding Up Timers (0); Business Lessons for Graphic Designers (0)  Here is the example post:Valuing Time as a Business Resource</p>
]]></content:encoded>
	</item>
</channel>
</rss>
