<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Valuing Time as a Business Resource</title>
	<atom:link href="http://www.myintervals.com/blog/2008/03/11/valuing-time-as-a-business-resource/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myintervals.com/blog/2008/03/11/valuing-time-as-a-business-resource/</link>
	<image>
		<link>http://www.myintervals.com</link>
		<url>http://stats.indextools.com/p.pl?a=1000681782912&amp;x=11</url>
	</image>
	<description>Development updates for Web based task, time and project management</description>
	<pubDate>Wed, 08 Oct 2008 07:12:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Sam Malis</title>
		<link>http://www.myintervals.com/blog/2008/03/11/valuing-time-as-a-business-resource/#comment-3178</link>
		<dc:creator>Sam Malis</dc:creator>
		<pubDate>Wed, 12 Mar 2008 11:19:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.myintervals.com/blog/2008/03/11/valuing-time-as-a-business-resource/#comment-3178</guid>
		<description>Vwry interesting post. I share many of these ideas. What I think is important is tobe able to track your time within your project management system. This way all the data it going to be in one single place. For example, we use Wrike [http://www.wrike.com/] for managing projects and we are able to measure how much time each employee has spend on this or that task. If I need the tasks details I get them right there two. I can use the timline to see what has to be done in the nearest future.</description>
		<content:encoded><![CDATA[<p>Vwry interesting post. I share many of these ideas. What I think is important is tobe able to track your time within your project management system. This way all the data it going to be in one single place. For example, we use Wrike [http://www.wrike.com/] for managing projects and we are able to measure how much time each employee has spend on this or that task. If I need the tasks details I get them right there two. I can use the timline to see what has to be done in the nearest future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pirate Webmaster » Maintenance Mode</title>
		<link>http://www.myintervals.com/blog/2008/03/11/valuing-time-as-a-business-resource/#comment-3796</link>
		<dc:creator>Pirate Webmaster » Maintenance Mode</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.myintervals.com/blog/2008/03/11/valuing-time-as-a-business-resource/#comment-3796</guid>
		<description>&lt;!--%kramer-pre%--&gt;All Things To All People (0); Non-work Related Reasons You Should Track Your Time at Work (0); Ways to Stop Wasting Time Online (2); Time Tracking Tip: Rounding Up Timers (0); Business Lessons for Graphic Designers (0)  Here is the example post:Valuing Time as a Business Resource&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a class="technorati-balloon" href="http://www.technorati.com/cosmos/search.html?url="><img src="http://static.technorati.com/images/bubble_h17.gif" class="technorati-balloon" alt="links from Technorati" style="border:0;" /></a>All Things To All People (0); Non-work Related Reasons You Should Track Your Time at Work (0); Ways to Stop Wasting Time Online (2); Time Tracking Tip: Rounding Up Timers (0); Business Lessons for Graphic Designers (0)  Here is the example post:Valuing Time as a Business Resource</p>
]]></content:encoded>
	</item>
</channel>
</rss>
